In November 2016, Toyota filed a statutory recall with Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) concerning the Fuel pump, covering the Hiace, Dyna. The filing affects 210,881 vehicles manufactured between July 22, 2010 and July 2016.
Overview
| MLIT filing number | 1139451 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | November 24, 2016 |
| Manufacturer(s) | Toyota |
| Component | Fuel pump |
| Production period | July 22, 2010 — July 2016 |
| Vehicles affected | 210,881 units |
Filing in context
The Fuel pump is the most frequently cited component category in this archive, appearing in 37 of its 4,890 filings. This filing is one of 24 Toyota notifications from 2016 in this archive. For scale, 244 of the 4,890 filings in this archive report a larger number of affected vehicles; the vehicles involved here were manufactured over a span of about 6 years.
Defect
In the diesel fuel injection system, the fuel pump and fuel injection nozzles have insufficient strength, allowing cracks to develop in the fuel passage. Fuel leaks through these cracks, causing fuel pressure to drop. When pressure drops, the engine warning lamp illuminates and the vehicle enters a power-restricted driving mode. In the worst case, the engine may stall.
Corrective action
On all vehicles, verify the chassis number and replace the pump, injection nozzles, and related components with corrected parts. Also inspect all fastening points for fuel leaks.
Affected models & chassis ranges
This filing lists 23 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| LDF-KDH201K | Hiace | KDH201-0062184 — KDH201-0187292; KDH201-5005363 — KDH201-5020277 |
| LDF-KDH201K改 | Hiace | KDH201-0062184 — KDH201-0187292; KDH201-5005363 — KDH201-5020277 |
| LDF-KDH201V | Hiace | KDH201-0062184 — KDH201-0187292; KDH201-5005363 — KDH201-5020277 |
| LDF-KDH206K | Hiace | KDH206-6002617 — KDH206-6011708; KDH206-8027438 — KDH206-8099033 |
| LDF-KDH206K改 | Hiace | KDH206-6002617 — KDH206-6011708; KDH206-8027438 — KDH206-8099033 |
| LDF-KDH206V | Hiace | KDH206-6002617 — KDH206-6011708; KDH206-8027438 — KDH206-8099033 |
| LDF-KDH211K | Hiace | KDH211-8002802 — KDH211-8006648 |
| LDF-KDH221K | Hiace | KDH221-0006842 — KDH221-0016607 |
| LDF-KDH223B | Hiace | KDH223-0008991 — KDH223-0026278 |
| LDF-KDH223B改 | Hiace | KDH223-0008991 — KDH223-0026278 |
| LDF-KDY221 | Dyna | KDY221-8001972 — KDY221-8005862 |
| LDF-KDY231 | Dyna | KDY231-8006551 — KDY231-8022651 |
| LDF-KDY231改 | Dyna | KDY231-8006551 — KDY231-8022651 |
| LDF-KDY241V | Dyna | KDY241-0001155 — KDY241-0001367 |
| LDF-KDY271 | Dyna | KDY271-0002139 — KDY271-0004597 |
| LDF-KDY281 | Dyna | KDY281-0004499 — KDY281-0015253 |
| LDF-KDY281改 | Dyna | KDY281-0004499 — KDY281-0015253 |
| QDF-KDH201K | Hiace | KDH201-0062184 — KDH201-0187292; KDH201-5005363 — KDH201-5020277 |
| QDF-KDH201K改 | Hiace | KDH201-0062184 — KDH201-0187292; KDH201-5005363 — KDH201-5020277 |
| QDF-KDH201V | Hiace | KDH201-0062184 — KDH201-0187292; KDH201-5005363 — KDH201-5020277 |
| QDF-KDY221 | Dyna | KDY221-8001972 — KDY221-8005862 |
| QDF-KDY231 | Dyna | KDY231-8006551 — KDY231-8022651 |
| QDF-KDY231改 | Dyna | KDY231-8006551 — KDY231-8022651 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
①ディーゼル燃料噴射装置において、燃料ポンプおよび燃料噴射ノズルの強度が不足しているため、燃料通路部に亀裂が発生することがある。そのため、燃料が漏れ、燃料圧力が低下するとエンジン警告灯が点灯して出力制限走行となり、最悪の場合、エンジンが停止するおそれがある。
改善措置
①全車両、車台番号を確認してポンプ、噴射ノズル等を対策品と交換する。 あわせて各締結部の燃料漏れを点検する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3003914
Related recalls
Same manufacturer, same component
Other Toyota filings involving the Fuel pump, closest to this one by filing date.
Fuel pump — affects 4 vehicles.
Open recall detail →Fuel pump — affects 1 vehicle.
Open recall detail →Fuel pump — affects 22,446 vehicles.
Open recall detail →Fuel pump — affects 33,399 vehicles.
Open recall detail →Fuel pump — affects 269,280 vehicles.
Open recall detail →Other recalls affecting the same models
Filings whose affected type codes overlap with this one, newest first.
Other (electrical equipment) — affects 519 vehicles.
Open recall detail →Seat belt — affects 1,017 vehicles.
Open recall detail →Rear Seat (Aftermarket-Installed) — affects 731 vehicles.
Open recall detail →Stop lamp — affects 22 vehicles.
Open recall detail →Wiring — affects 38,657 vehicles.
Open recall detail →