In June 2024, Lexus, Subaru & Toyota filed a statutory recall with Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT), covering the Noah, Sienta and 22 more models. The filing affects 235,077 vehicles manufactured between November 2022 and September 27, 2023.
Overview
| MLIT filing number | 1154970 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | June 14, 2024 |
| Manufacturer(s) | Lexus, Subaru, Toyota |
| Production period | November 2022 — September 27, 2023 |
| Vehicles affected | 235,077 units |
Filing in context
This notification is a joint filing by 3 manufacturers: Lexus, Subaru & Toyota.
This filing is one of 6 Lexus notifications from 2024 in this archive. For scale, 215 of the 4,890 filings in this archive report a larger number of affected vehicles; the vehicles involved here were manufactured over a span of about 10 months.
Defect
In the Panoramic View or Back Guide Monitor system, inadequate management of the welding equipment during manufacturing prevents a proper waterproof seal at the camera case joint. As a result, rainwater and other moisture may enter the camera case, causing corrosion of the internal circuit and a loss of electrical continuity. This may result in the camera image failing to display, leaving the driver unable to confirm the vehicle's surroundings.
Corrective action
On all vehicles, inspect the serial number of the affected camera and, if identified as subject, replace it with a conforming unit.
Affected models & chassis ranges
This filing lists 51 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| 3BA-VJA310W | LX600 | VJA310-4019693 — VJA310-4036225 |
| 3BA-VXFA50 | LS500 | VXFA50-6007591 — VXFA50-6008007 |
| 3BA-VXFA55 | LS500 | VXFA55-6001759 — VXFA55-6001881 |
| 5AA-TALH17 | RX500h | TALH17-1000018 — TALH17-1007541 |
| 5AA-TZSH35 | CROWN | TZSH35-4003064 — TZSH35-4005056; TZSH35-6001411 — TZSH35-6003712 |
| 5BA-AAZA20 | NX250 | AAZA20-1001930 — AAZA20-1002997; AAZA20-6001040 — AAZA20-6001918 |
| 5BA-AAZA25 | NX250 | AAZA25-1001152 — AAZA25-1001228; AAZA25-6000165 — AAZA25-6000373 |
| 5BA-MXPC10G | SIENTA | MXPC10-1023364 — MXPC10-1027986 |
| 5BA-MXPC12G | SIENTA | MXPC12-1000747 — MXPC12-1000943 |
| 5BA-MZEA17W | カローラ ツーリング | MZEA17-0003686 — MZEA17-0009245 |
| 5BA-TALA10 | RX350 | TALA10-1000009 — TALA10-1000513 |
| 5BA-TALA15 | RX350 | TALA15-1000015 — TALA15-1003120 |
| 5BA-TAZA25 | NX350 | TAZA25-1002210 — TAZA25-1002421; TAZA25-6000781 — TAZA25-6000931 |
| 6AA-AALH10 | RX350h | AALH10-1000004 — AALH10-1000128 |
| 6AA-AALH15 | RX350h | AALH15-1000011 — AALH15-1000084 |
| 6AA-AAZH20 | NX350h | AAZH20-1003947 — AAZH20-1007368; AAZH20-6002431 — AAZH20-6003723 |
| 6AA-AAZH25 | NX350h | AAZH25-1002665 — AAZH25-1002920; AAZH25-6001224 — AAZH25-6003045 |
| 6AA-AXZH11 | ES300h | AXZH11-1011348 — AXZH11-1013120 |
| 6AA-AZSH35 | CROWN | AZSH35-4008810 — AZSH35-4015669; AZSH35-6005986 — AZSH35-6016159 |
| 6AA-GVF50 | LS500h | GVF50-6008417 — GVF50-6009063 |
| 6AA-GVF55 | LS500h | GVF55-6008060 — GVF55-6008785 |
| 6AA-MXPL10G | SIENTA | MXPL10-1036670 — MXPL10-1078048 |
| 6AA-MXPL12G | SIENTA | MXPL12-1000331 — MXPL12-1000858 |
| 6AA-MXPL15G | SIENTA | MXPL15-1007355 — MXPL15-1015496 |
| 6AA-MXWH60 | PRIUS | MXWH60-4000011 — MXWH60-4038168 |
| 6AA-MXWH65 | PRIUS | MXWH65-4000011 — MXWH65-4008241 |
| 6AA-MZAH10 | UX250h | MZAH10-2147171 — MZAH10-2180139 |
| 6AA-MZAH15 | UX250h | MZAH15-2068404 — MZAH15-2075611 |
| 6AA-ZVW60 | PRIUS | ZVW60-4000007 — ZVW60-4012697 |
| 6AA-ZVW65 | PRIUS | ZVW65-4000008 — ZVW65-4002084 |
| 6AA-ZWE215W | カローラ ツーリング | ZWE215-0003756 — ZWE215-0009791 |
| 6AA-ZWE219W | カローラ ツーリング | ZWE219-0010799 — ZWE219-0031084 |
| 6AA-ZWR90W | NOAH | ZWR90-0046186 — ZWR90-0128477 |
| 6AA-ZWR92W | NOAH | ZWR92-0001263 — ZWR92-0001795 |
| 6AA-ZWR95W | NOAH | ZWR95-0010914 — ZWR95-0025898 |
| 6BA-MZAA10 | UX200 | MZAA10-2059887 — MZAA10-2063006 |
| 6BA-MZRA90W | NOAH | MZRA90-0039312 — MZRA90-0071777 |
| 6BA-MZRA92W | NOAH | MZRA92-0002430 — MZRA92-0003630 |
| 6BA-MZRA95W | NOAH | MZRA95-0008750 — MZRA95-0014473 |
| 6BA-MZRA95W改 | NOAH | MZRA95-0009089 — MZRA95-0013228 |
| 6BA-MZRA97W | NOAH | MZRA97-0001348 — MZRA97-0001563 |
| 6LA-AALH16 | RX450h+ | AALH16-1000018 — AALH16-1002409 |
| 6LA-AAZH26 | NX450h+ | AAZH26-1003403 — AAZH26-1004594 |
| 6LA-MXWH61 | PRIUS | MXWH61-4000013 — MXWH61-4004595 |
| ZAA-KMA10 | UX300e | KMA10-2013183 — KMA10-2013855 |
| ZAA-XEAM10 | bZ4X | XEAM10-0001622 — XEAM10-0001718 |
| ZAA-XEAM10X | SOLTERRA | XEAM10-0001621 — XEAM10-0001714 |
| ZAA-XEBM15 | RZ450e | XEBM15-0001633 — XEBM15-0001972 |
| ZAA-YEAM15 | bZ4X | YEAM15-0001926 — YEAM15-0002130 |
| ZAA-YEAM15X | SOLTERRA | YEAM15-0001925 — YEAM15-0002136 |
| ZBA-JPD20 | ミライ | JPD20-0004606 — JPD20-0004830 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
パノラミックビューまたはバックガイドモニターにおいて、溶着設備の管理が不十分なため、カメラケース接合面の防水性が確保できず、雨水等が浸入することがある。そのため、回路が腐食して導通不良となりカメラ映像が映らず、車両周辺が確認できないおそれがある。
改善措置
全車両、当該カメラの製造番号を点検し、該当する場合は良品と交換する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3009750
Related recalls
Same manufacturer, close in filing date
Other Lexus filings closest to this one by filing date.
Automatic transmission — affects 32,948 vehicles.
Open recall detail →Rear-view mirror — affects 32,948 vehicles.
Open recall detail →Wheel — affects 665 vehicles.
Open recall detail →Headlamp — affects 24,767 vehicles.
Open recall detail →Headlamp — affects 19,066 vehicles.
Open recall detail →Other recalls affecting the same models
Filings whose affected type codes overlap with this one, newest first.
Computer (Power Transmission) — affects 9,827 vehicles.
Open recall detail →Door — affects 239,504 vehicles.
Open recall detail →Rear-View Mirror — affects 1,285,002 vehicles.
Open recall detail →Other — affects 6,125 vehicles.
Open recall detail →Other — affects 645 vehicles.
Open recall detail →All Lexus recalls · All Subaru recalls · All Toyota recalls · All 2024 recalls · Recall Archive home