Overview
| MLIT filing number | 1152022 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | September 1, 2022 |
| Manufacturer(s) | Lexus, Toyota |
| Component | Rearview mirror |
| Production period | September 2021 — August 2022 |
| Vehicles affected | 30,721 units |
Defect
The display audio unit contains an improperly configured control program. When the vehicle is restarted during active navigation route guidance and the Panoramic View Monitor is displayed immediately afterward, the navigation map may be superimposed over the left-side camera image. This prevents the driver from viewing the left-side image, which may cause the system to fall out of conformance with Safety Standards Article 44 (rearview mirrors and equivalent devices).
Corrective action
On all vehicles, the display audio unit control program is reprogrammed to the corrected specification.
Affected models & chassis ranges
This filing lists 14 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| 5BA-AAZA20 | NX250 | AAZA20-1001005 — AAZA20-1001579; AAZA20-6000002 — AAZA20-6000170; AAZA20-1001550 — AAZA20-1001704; AAZA20-6000172 — AAZA20-6000279; AAZA20-6000281 |
| 5BA-AAZA25 | NX250 | AAZA25-1001001 — AAZA25-1001115; AAZA25-6000000 — AAZA25-6000021; AAZA25-1001114 — AAZA25-1001136; AAZA25-6000022 — AAZA25-6000044 |
| 5BA-TAZA25 | NX350 | TAZA25-1001001 — TAZA25-1001864; TAZA25-6000000 — TAZA25-6000236; TAZA25-1001826 — TAZA25-1002047; TAZA25-6000237 — TAZA25-6000384; TAZA25-1002048; TAZA25-6000385 |
| 6AA-AAZH20 | NX350h | AAZH20-1001001 — AAZH20-1002905; AAZH20-6000000 — AAZH20-6000972; AAZH20-1002820 — AAZH20-1003084; AAZH20-6000969 — AAZH20-6001187 |
| 6AA-AAZH25 | NX350h | AAZH25-1001001 — AAZH25-1002286; AAZH25-6000000 — AAZH25-6000421; AAZH25-1002277 — AAZH25-1002413; AAZH25-6000422 — AAZH25-6000494 |
| 6AA-ZWR90W | NOAH | ZWR90-0001005 — ZWR90-0014952; ZWR90-8000000 — ZWR90-8003110; ZWR90-0014824 — ZWR90-0024030; ZWR90-8003097 — ZWR90-8003131 |
| 6AA-ZWR92W | NOAH | ZWR92-0001007 — ZWR92-0001084; ZWR92-0001087 — ZWR92-0001141 |
| 6AA-ZWR95W | NOAH | ZWR95-0001005 — ZWR95-0004431; ZWR95-0004434 — ZWR95-0006417 |
| 6BA-MZRA90W | NOAH | MZRA90-0001001 — MZRA90-0017836; MZRA90-8000000 — MZRA90-8000002; MZRA90-0017834 — MZRA90-0021296; MZRA90-0021289 — MZRA90-0022891 |
| 6BA-MZRA92W | NOAH | MZRA92-0001023 — MZRA92-0001419; MZRA92-0001423 — MZRA92-0001578; MZRA92-0001586 — MZRA92-0001647 |
| 6BA-MZRA95W | NOAH | MZRA95-0001003 — MZRA95-0004472; MZRA95-0004478 — MZRA95-0005062; MZRA95-0005051 — MZRA95-0005397 |
| 6BA-MZRA95W改 | 「ノア」 | MZRA95-0004297 — MZRA95-0004465; MZRA95-0004622 — MZRA95-0005072 |
| 6BA-MZRA97W | 「ノア」 | MZRA97-0001006 — MZRA97-0001076; MZRA97-0001091 — MZRA97-0001109; MZRA97-0001132 — MZRA97-0001133 |
| 6LA-AAZH26 | NX450h+ | AAZH26-1001002 — AAZH26-1002602; AAZH26-1002545 — AAZH26-1002690 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
(2)ディスプレイオーディオにおいて、制御プログラムが不適切なため、ナビのルート案内中に車両を再始動し、直後にパノラミックビューモニターの映像を表示した場合、ナビ案内図を車両左側の映像に重ねて表示する場合がある。そのため、車両左側の映像が確認できず、保安基準第44条(後写鏡等の基準)に適合しないおそれがある。
改善措置
(2)全車両、ディスプレイオーディオ用制御プログラムを対策仕様に修正する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3005235
Related
All Lexus recalls · All Toyota recalls · All 2022 recalls · Recall Archive home