In October 2010, Lexus & Toyota filed a statutory recall with Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) concerning the Pressure control and transmission component, covering the Crown, Harrier and 7 more models. The filing affects 581,695 vehicles manufactured between May 10, 2002 and March 2006.
Overview
| MLIT filing number | 1126252 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | October 21, 2010 |
| Manufacturer(s) | Lexus, Toyota |
| Component | Pressure control and transmission component |
| Production period | May 10, 2002 — March 2006 |
| Vehicles affected | 581,695 units |
Filing in context
This notification is a joint filing by 2 manufacturers: Lexus & Toyota.
The Pressure control and transmission component is the most frequently cited component category in this archive, appearing in 3 of its 4,890 filings. This filing is one of 6 Lexus notifications from 2010 in this archive. For scale, 67 of the 4,890 filings in this archive report a larger number of affected vehicles; the vehicles involved here were manufactured over a span of about 3 years and 10 months.
Defect
During development of the brake master cylinder, lubricity evaluation using brake fluids available in the field was insufficient. As a result, when a specification-compliant brake fluid with a low polymer content is used, the rubber seal at the rear of the cylinder experiences inadequate lubrication and may curl. This allows brake fluid to leak past the seal, illuminating the warning light. Continued operation can reduce braking force.
Corrective action
On all vehicles, replace the affected seal with the corrected part and inspect the master cylinder for brake fluid leaks. If a leak is found, replace the brake booster with a new unit.
Affected models & chassis ranges
This filing lists 48 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| CBA-ACU20W | クルーガーL | ACU20-0066751 — ACU20-0139974 |
| CBA-ACU25W | クルーガーL | ACU25-0024456 — ACU25-0042114 |
| CBA-ACU30W | HARRIER | ACU30-0001011 — ACU30-0044100 |
| CBA-ACU35W | HARRIER | ACU35-0001005 — ACU35-0012092 |
| CBA-ANH10W | アルファードG | ANH10-0001012 — ANH10-0135242 |
| CBA-ANH15W | アルファードG | ANH15-0001007 — ANH15-0034411 |
| CBA-GRS180 | CROWN | GRS180-0001008 — GRS180-0035826; GRS180-5000002 — GRS180-5014094 |
| CBA-GRS182 | CROWN | GRS182-0001002 — GRS182-0030000; GRS182-1000000 — GRS182-1021944; GRS182-5000001 — GRS182-5031058 |
| CBA-GRS183 | CROWN | GRS183-0001001 — GRS183-0006852; GRS183-5000001 — GRS183-5002786 |
| CBA-MCU20W | クルーガーL | MCU20-0121019 — MCU20-0123136 |
| CBA-MCU25W | クルーガーL | MCU25-0153514 — MCU25-0160670 |
| CBA-MCU30W | HARRIER | MCU30-0001008 — MCU30-0012207 |
| CBA-MCU31W | HARRIER | MCU31-0001006 — MCU31-0004423 |
| CBA-MCU35W | HARRIER | MCU35-0001026 — MCU35-0034399; MCU35-2000000 — MCU35-2014856 |
| CBA-MCU36W | HARRIER | MCU36-0001006 — MCU36-0005876 |
| DBA-ANH10W | アルファードG | ANH10-0001012 — ANH10-0135242 |
| DBA-ANH15W | アルファードG | ANH15-0001007 — ANH15-0034411 |
| DBA-GRS180 | CROWN | GRS180-0001008 — GRS180-0035826; GRS180-5000002 — GRS180-5014094 |
| DBA-GRS181 | CROWN | GRS181-0001006 — GRS181-0004327 |
| DBA-GRS182 | CROWN | GRS182-0001002 — GRS182-0030000; GRS182-1000000 — GRS182-1021944; GRS182-5000001 — GRS182-5031058 |
| DBA-GRS183 | CROWN | GRS183-0001001 — GRS183-0006852; GRS183-5000001 — GRS183-5002786 |
| DBA-GRS184 | CROWN | GRS184-0001011 — GRS184-0004229 |
| DBA-GRS191 | GS350 | GRS191-0001010 — GRS191-0004508 |
| DBA-GRS196 | GS350 | GRS196-0001004 — GRS196-0001406 |
| DBA-GRX120 | マークX | GRX120-0001009 — GRX120-0051012; GRX120-3000001 — GRX120-3010379 |
| DBA-GRX121 | マークX | GRX121-0001007 — GRX121-0001009; GRX121-1000004 — GRX121-1007209; GRX121-3000001 — GRX121-3001045 |
| DBA-GRX125 | マークX | GRX125-0001003 — GRX125-0007399; GRX125-3000001 — GRX125-3001088 |
| DBA-GSE20 | IS250 | GSE20-2000003 — GSE20-2006118; GSE20-5000000 — GSE20-5007517 |
| DBA-GSE21 | IS350 | GSE21-2000001 — GSE21-2002064; GSE21-5000000 — GSE21-5003798 |
| DBA-GSE25 | IS250 | GSE25-2000001 — GSE25-2000383; GSE25-5000012 — GSE25-5003015 |
| DBA-UZS187 | CROWN MAJESTA | UZS187-0001002 — UZS187-0004439 |
| TA-MNH10W | アルファードG | MNH10-0001021 — MNH10-0089787 |
| TA-MNH15W | アルファードG | MNH15-0001011 — MNH15-0041973 |
| UA-ACU20W | クルーガーL | ACU20-0066751 — ACU20-0139974 |
| UA-ACU25W | クルーガーL | ACU25-0024456 — ACU25-0042114 |
| UA-ACU30W | HARRIER | ACU30-0001011 — ACU30-0044100 |
| UA-ACU35W | HARRIER | ACU35-0001005 — ACU35-0012092 |
| UA-ANH10W | アルファードG | ANH10-0001012 — ANH10-0135242 |
| UA-ANH15W | アルファードG | ANH15-0001007 — ANH15-0034411 |
| UA-GRS180 | CROWN | GRS180-0001008 — GRS180-0035826; GRS180-5000002 — GRS180-5014094 |
| UA-GRS182 | CROWN | GRS182-0001002 — GRS182-0030000; GRS182-1000000 — GRS182-1021944; GRS182-5000001 — GRS182-5031058 |
| UA-GRS183 | CROWN | GRS183-0001001 — GRS183-0006852; GRS183-5000001 — GRS183-5002786 |
| UA-MCU20W | クルーガーL | MCU20-0121019 — MCU20-0123136 |
| UA-MCU25W | クルーガーL | MCU25-0153514 — MCU25-0160670 |
| UA-MCU30W | HARRIER | MCU30-0001008 — MCU30-0012207 |
| UA-MCU31W | HARRIER | MCU31-0001006 — MCU31-0004423 |
| UA-MCU35W | HARRIER | MCU35-0001026 — MCU35-0034399; MCU35-2000000 — MCU35-2014856 |
| UA-MCU36W | HARRIER | MCU36-0001006 — MCU36-0005876 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
ブレーキマスターシリンダにおいて、市場で使用されるブレーキ液での潤滑性評価が不足していたため、規格に適合しているブレーキ液であってもポリマー成分の少ないブレーキ液を使用すると、シリンダ後端のゴム製シール部が潤滑不良となりめくれることがある。そのため、当該シール部よりブレーキ液が漏れて警告灯が点灯し、そのまま使用を続けると、最悪の場合、制動力が低下するおそれがある。
改善措置
全車両、当該シールを対策品に交換するとともに、マスターシリンダからのブレーキ液漏れを点検する。ブレーキ液漏れがあるものは、ブレーキブースタを新品と交換する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3002446
Related recalls
Same manufacturer, close in filing date
Other Lexus filings closest to this one by filing date.
Fuel Pump — affects 165,267 vehicles.
Open recall detail →Steering Computer — affects 87 vehicles.
Open recall detail →Other (Fuel System) — affects 74,590 vehicles.
Open recall detail →Engine Assembly — affects 91,903 vehicles.
Open recall detail →Computer (Steering) — affects 4,509 vehicles.
Open recall detail →Other recalls affecting the same models
Filings whose affected type codes overlap with this one, newest first.
Seat Belt — affects 21 vehicles.
Open recall detail →Airbag — affects 181,653 vehicles.
Open recall detail →Airbag — affects 34,022 vehicles.
Open recall detail →Airbag — affects 298,445 vehicles.
Open recall detail →Airbag — affects 565 vehicles.
Open recall detail →All Lexus recalls · All Toyota recalls · All 2010 recalls · Recall Archive home