Overview
| MLIT filing number | 1120630 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | March 4, 2008 |
| Manufacturer(s) | Hino |
| Component | Door |
| Production period | December 20, 2004 — October 24, 2007 |
| Vehicles affected | 727 units |
Defect
The lower profile of the glide-slide doors on non-step route buses is improperly designed. If a person inadvertently stands within the door's operating range while the door is activated, the door may strike their foot and cause injury.
Corrective action
On all vehicles, install protective covers on the lower edge of the door and on the pivot bracket.
Affected models & chassis ranges
This filing lists 6 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| PDG-KV234L2 | 日野ブルーリボンⅡ | KV234L2-7000001 — KV234L2-7000121 |
| PDG-KV234N2 | 日野ブルーリボンⅡ | KV234N2-7000001 — KV234N2-7000024 |
| PJ-KV234L1 | 日野ブルーリボンⅡ | KV234L1-7000001 — KV234L1-7000602 |
| PJ-KV234N1 | 日野ブルーリボンⅡ | KV234N1-7000001 — KV234N1-7000545 |
| PKG-KV234L2 | 日野ブルーリボンⅡ | KV234L2-7000001 — KV234L2-7000121 |
| PKG-KV234N2 | 日野ブルーリボンⅡ | KV234N2-7000001 — KV234N2-7000024 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
ノンステップ路線バスのグライドスライド式扉の下部形状が不適切なため、誤って扉動作範囲内に人が立ち入った状態で扉を作動させ、扉が足に当たった際、足にけがをするおそれがある。
改善措置
全車両、扉下端部及び支点ブラケット部に保護カバーを取り付ける。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3001815