Overview
| MLIT filing number | 1134190 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | August 26, 2014 |
| Manufacturer(s) | Hino |
| Component | Door |
| Production period | October 20, 2008 — June 2014 |
| Vehicles affected | 779 units |
Defect
Route buses equipped with a voice-synthesis door open/close warning device have an improperly programmed control unit for that device. When the driver activates the rear door switch to the open position during passenger boarding or alighting, the audible warning that alerts passengers to the opening door may fail to activate.
Corrective action
On all vehicles, replace the control program of the voice-synthesis door open/close warning device with the corrected/revised part.
Affected models & chassis ranges
This filing lists 36 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| BDG-HR7JPBE | Rainbow | HR7JPB-40064 — HR7JPB-40115 |
| BDG-HX6JLAE | PONCHO | HX6JLA-40442 — HX6JLA-40755 |
| BDG-RX6JFBA | RIESSE | RX6JFB-40716 — RX6JFB-40846 |
| BJG-HU8JLFP | Blue Ribbon City | HU8JLF-40118 — HU8JLF-40274 |
| BJG-HU8JMFP | Blue Ribbon City | HU8JMF-40113 — HU8JMF-40201 |
| LJG-HU8JLGP | Blue Ribbon City | HU8JLG-40002 — HU8JLG-40166 |
| LJG-HU8JMGP | Blue Ribbon City | HU8JMG-40013 — HU8JMG-40129 |
| LKG-KV234L3 | 日野 ブルーリボンⅡ | KV234L3-7000008 — KV234L3-7000425 |
| LKG-KV234N3 | 日野 ブルーリボンⅡ | KV234N3-7000114 — KV234N3-7000616 |
| LKG-KV234N3改 | 日野 ブルーリボンⅡ | KV234N3-7000114 — KV234N3-7000616 |
| LKG-KV234Q3 | 日野 ブルーリボンⅡ | KV234Q3-7000052 — KV234Q3-7000179 |
| LKG-KV234Q3改 | 日野 ブルーリボンⅡ | KV234Q3-7000052 — KV234Q3-7000179 |
| LNG-HU8JLGP | Blue Ribbon City | HU8JLG-40002 — HU8JLG-40166 |
| LNG-HU8JLGP改 | Blue Ribbon City | HU8JLG-40002 — HU8JLG-40166 |
| LNG-HU8JMGP | Blue Ribbon City | HU8JMG-40013 — HU8JMG-40129 |
| PDG-KR234J2 | 日野レインボーⅡ | KR234J2-7000299 — KR234J2-7000966 |
| PDG-KV234N2 | 日野 ブルーリボンⅡ | KV234N2-7000278 — KV234N2-7000627 |
| PDG-KV234Q2 | 日野 ブルーリボンⅡ | KV234Q2-7000090 — KV234Q2-7000215 |
| PKG-KV234L2 | 日野 ブルーリボンⅡ | KV234L2-7000319 — KV234L2-7000522 |
| PKG-KV234N2 | 日野 ブルーリボンⅡ | KV234N2-7000278 — KV234N2-7000627 |
| PKG-KV234Q2 | 日野 ブルーリボンⅡ | KV234Q2-7000090 — KV234Q2-7000215 |
| QDG-KV234L3 | 日野 ブルーリボンⅡ | KV234L3-7000008 — KV234L3-7000425 |
| QKG-KV234L3 | 日野 ブルーリボンⅡ | KV234L3-7000008 — KV234L3-7000425 |
| QKG-KV234N3 | 日野 ブルーリボンⅡ | KV234N3-7000114 — KV234N3-7000616 |
| QKG-KV234Q3 | 日野 ブルーリボンⅡ | KV234Q3-7000052 — KV234Q3-7000179 |
| QKG-KV234Q3改 | 日野 ブルーリボンⅡ | KV234Q3-7000052 — KV234Q3-7000179 |
| QPG-KV234L3 | 日野 ブルーリボンⅡ | KV234L3-7000008 — KV234L3-7000425 |
| QPG-KV234N3 | 日野 ブルーリボンⅡ | KV234N3-7000114 — KV234N3-7000616 |
| QPG-KV234N3改 | 日野 ブルーリボンⅡ | KV234N3-7000114 — KV234N3-7000616 |
| QPG-KV234Q3 | 日野 ブルーリボンⅡ | KV234Q3-7000052 — KV234Q3-7000179 |
| SDG-HX9JLBE | PONCHO | HX9JLB-40025 — HX9JLB-40551 |
| SDG-KR290J1 | 日野レインボーⅡ | KR290J1-7000004 — KR290J1-7000518 |
| SKG-HX9JHBE | PONCHO | HX9JHB-40023 — HX9JHB-40030 |
| SKG-HX9JLBE | PONCHO | HX9JLB-40025 — HX9JLB-40551 |
| SKG-HX9JLBE改 | PONCHO | HX9JLB-40025 — HX9JLB-40551 |
| SKG-KR290J1 | 日野レインボーⅡ | KR290J1-7000004 — KR290J1-7000518 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
音声合成式 扉開閉予告装置を装着した路線バスにおいて、当該装置の制御プログラムが不適切なため、乗降時に運転者が後扉スイッチを「開」にした際、扉が開くことを知らせる警報が作動しないおそれがある。
改善措置
全車両、音声合成式 扉開閉予告装置の制御プログラムを対策品に交換する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3003342