In May 1996, Nissan filed a statutory recall with Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) concerning the Electrical equipment (other), covering the Bluebird, Datsun and 16 more models. The filing affects 1,048,910 vehicles manufactured between October 1989 and March 18, 1994.
Overview
| MLIT filing number | 1104572 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | May 8, 1996 |
| Manufacturer(s) | Nissan |
| Component | Electrical equipment (other) |
| Production period | October 1989 — March 18, 1994 |
| Vehicles affected | 1,048,910 units |
Filing in context
The Electrical equipment (other) is the most frequently cited component category in this archive, appearing in 5 of its 4,890 filings. This filing is one of 3 Nissan notifications from 1996 in this archive. For scale, 19 of the 4,890 filings in this archive report a larger number of affected vehicles; the vehicles involved here were manufactured over a span of about 4 years and 5 months.
Defect
Certain radio noise suppression capacitors installed on the engine ignition system wiring were manufactured defectively. Continued use may cause a short circuit across the capacitor terminals, burning out the component. In the worst case, this can result in a vehicle fire.
Corrective action
Replace the capacitor on all vehicles with a conforming part.
Affected models & chassis ranges
This filing lists 55 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| E-A31 | CEFIRO | A31-036001 — A31-800015 |
| E-CA31 | CEFIRO | CA31-021001 — CA31-800010 |
| E-CY31 | セドリック・グロリア | CY31-600001 — CY31-600377 |
| E-EB13 | SUNNY | EB13-001001 — EB13-601787 |
| E-EN14 | PULSAR | EN14-000102 — EN14-802436 |
| E-ENU12 | BLUEBIRD | ENU12-000101 — ENU12-006615 |
| E-ENU13 | BLUEBIRD | ENU13-000010 — ENU13-011680 |
| E-EU12 | BLUEBIRD | EU12-000101 — EU12-116142 |
| E-EU13 | BLUEBIRD | EU13-000017 — EU13-084470 |
| E-HAU12 | BLUEBIRD | HAU12-000101 — HAU12-001100 |
| E-HB13 | SUNNY | HB13-001001 — HB13-600727 |
| E-HC33 | LAUREL | HC33-200014 — HC33-535020 |
| E-HM11 | Prairie | HM11-000001 — HM11-007713 |
| E-HN14 | PULSAR | HN14-000101 — HN14-630012 |
| E-HNB13 | SUNNY | HNB13-500001 — HNB13-600471 |
| E-HNM11 | Prairie | HNM11-000001 — HNM11-007790 |
| E-HNP10 | PRIMERA | HNP10-000029 — HNP10-200125 |
| E-HNU12 | BLUEBIRD | HNU12-000057 — HNU12-015231 |
| E-HNU13 | BLUEBIRD | HNU13-000016 — HNU13-027688 |
| E-HP10 | PRIMERA | HP10-000024 — HP10-301489 |
| E-HR10 | PRESEA | HR10-001004 — HR10-101655 |
| E-HR32 | SKYLINE | HR32-000052 — HR32-125591 |
| E-HU12 | BLUEBIRD | HU12-000020 — HU12-030318 |
| E-HU13 | BLUEBIRD | HU13-000012 — HU13-094677 |
| E-J30 | MAXIMA | J30-004528 — J30-023198 |
| E-JPY32 | Leopard J.Ferie | JPY32-000140 — JPY32-005064 |
| E-LA31 | CEFIRO | LA31-200004 — LA31-202629 |
| E-M11 | Prairie | M11-035001 — M11-052065 |
| E-NM11 | Prairie | NM11-035001 — NM11-050720 |
| E-P10 | PRIMERA | P10-000018 — P10-201859 |
| E-PAY31 | セドリック・グロリア | PAY31-450001 — PAY31-451350 |
| E-PAY32 | セドリック・グロリア | PAY32-100017 — PAY32-303208 |
| E-PBY32 | セドリック・グロリア | PBY32-000014 — PBY32-408534 |
| E-PNW10 | AVENIR | PNW10-000001 — PNW10-008056 |
| E-PR10 | PRESEA | PR10-001004 — PR10-110177 |
| E-PW10 | AVENIR | PW10-000011 — PW10-021566 |
| E-PY31 | セドリック・グロリア | PY31-350000 — PY31-352963 |
| E-PY32 | セドリック・グロリア | PY32-200101 — PY32-619582 |
| E-QJY31 | セドリック・グロリア | QJY31-000001 — QJY31-011495 |
| E-RNN14 | PULSAR | RNN14-000101 — RNN14-100011 |
| E-TY31 | セドリック・グロリア | TY31-150001 — TY31-150072 |
| E-W10 | AVENIR | W10-000006 — W10-029665 |
| E-WGY60 | SAFARI | WGY60-500021 — WGY60-500960 |
| E-WHYD21 | TERRANO | WHYD21-004891 — WHYD21-022484 |
| E-Y31 | セドリック・グロリア | Y31-850001 — Y31-855907 |
| E-Y32 | セドリック・グロリア | Y32-000101 — Y32-006265 |
| E-YPY31 | Cedric Patrol | YPY31-150000 — YPY31-150248 |
| E-YY31 | Gloria Patrol | YY31-000001 — YY31-000089 |
| T-D21 | Datsun | D21-000131 — D21-427068 |
| T-FGY60 | SAFARI | FGY60-001641 — FGY60-003383 |
| T-GD21 | Datsun | GD21-000207 — GD21-429130 |
| T-QD21 | Datsun | QD21-000050 — QD21-424275 |
| T-QGD21 | Datsun | QGD21-000061 — QGD21-427007 |
| T-QMD21 | Datsun | QMD21-420005 — QMD21-426011 |
| T-QYD21 | Datsun | QYD21-000034 — QYD21-423649 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
原動機の点火系配線に取り付けられているラジオ雑音防止用コンデンサ(蓄電器)に製 造不良のものがあるため、そのままの状態で使用を続けると、当該コンデンサの端子間が 短絡して焼損し、最悪の場合、火災に至るおそれがある。
改善措置
全車両、当該コンデンサを良品と交換する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3000048
Related recalls
Same manufacturer, close in filing date
Other Nissan filings closest to this one by filing date.
Seat belt — affects 1,048,910 vehicles.
Open recall detail →Starting system — affects 5,315 vehicles.
Open recall detail →Engine Assembly — affects 2,777 vehicles.
Open recall detail →Automatic Transmission (A/T) — affects 103 vehicles.
Open recall detail →Exhaust pipe — affects 20,591 vehicles.
Open recall detail →Other recalls affecting the same models
Filings whose affected type codes overlap with this one, newest first.
Other — affects 1,104,296 vehicles.
Open recall detail →Other (fuel system) — affects 67 vehicles.
Open recall detail →Suspension arm/rod — affects 44 vehicles.
Open recall detail →Pressure control and transmission unit — affects 191,853 vehicles.
Open recall detail →Pressure control and transmission unit — affects 891 vehicles.
Open recall detail →