Overview
| MLIT filing number | 2105640 |
|---|---|
| Type | Improvement Campaign (manufacturer improvement measure / 改善対策) |
| Date filed | December 12, 2018 |
| Manufacturer(s) | UD Trucks |
| Component | Computer (Control System) |
| Production period | April 28, 2017 — November 13, 2018 |
| Vehicles affected | 8,493 units |
Issue
On vehicles equipped with the collision damage mitigation braking system (Traffic Eye Brake System), a functional limitation in the millimeter-wave radar obstacle detection software may rarely cause the system to misidentify millimeter-wave returns as a forward obstacle when passing through an underpass structure or traveling near a highway entrance/exit gate in the absence of a preceding vehicle. When this occurs, a warning is displayed on the monitor and an audible alert sounds, and unexpected emergency braking may be applied.
Corrective action
On all vehicles, reprogram the millimeter-wave radar obstacle detection software with the corrected updated software.
Affected models & chassis ranges
This filing lists 23 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| 2PG-CD5AL | QUON | JNCMBN0C7HU026287 — JNCMBN0C4KU038324 |
| 2PG-CD5BA | QUON | JNCMBN0C8HU021910 — JNCMB02CXKU038151 |
| 2PG-CD5BL | QUON | JNCMB02C3HU025945 — JNCMB02CXKU038800 |
| 2PG-CD5CA | QUON | JNCMB02C1HU016208 — JNCMB02C7KU038902 |
| 2PG-CD5CE | QUON | JNCMB02C3JU028303 — JNCMB02C5KU038428 |
| 2PG-CD5CL | QUON | JNCMB02C6HU018195 — JNCMB02C2KU038886 |
| 2PG-CG5BA | QUON | JNCMB02G9HU025953 — JNCMB02G9KU037530 |
| 2PG-CG5BE | QUON | JNCMB02G5JU034378 — JNCMB02G5JU037104 |
| 2PG-CG5BL | QUON | JNCMB02G0JU033297 |
| 2PG-CG5CA | QUON | JNCMB02GXHU017229 — JNCMB02G9KU038919 |
| 2PG-CG5CE | QUON | JNCMB02GXJU028334 — JNCMB02G3KU038916 |
| 2PG-CG5CL | QUON | JNCMB02G5HU022337 — JNCMB02GXKU038878 |
| 2PG-CW5AL | QUON | JNCMB02D5HU017046 — JNCMB02D0KU038457 |
| 2PG-CW5BL | QUON | JNCMB02D1HU022941 — JNCMB02D7KU038407 |
| 2PG-CW5CA | QUON | JNCMB02D7HU022507 — JNCMB02D3KU038369 |
| 2PG-CW5CL | QUON | JNCMBP0D0HU022005 — JNCMB02D6KU038933 |
| 2PG-CW5CL改 | QUON | JNCMBP0D0HU022005 — JNCMB02D6KU038933 |
| 2PG-CX5BA | QUON | JNCMB02D6HU024538 — JNCMB02D8KU038383 |
| 2PG-CX5BL | QUON | JNCMB02D3HU026151 — JNCMB02D1KU038452 |
| 2PG-GK5AAB | QUON | JNCMBP0A3HU022537 — JNCMBP0A1KU038937 |
| 2PG-GK5AAD | QUON | JNCMB22A4JU027834 — JNCMB22AXKU038449 |
| 2PG-GK5AAE | QUON | JNCMB22A7JU029657 — JNCMB02A0KU038898 |
| 2PG-GK5AAK | QUON | JNCMB02A1JU034874 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
衝突被害軽減制動制御装置(トラフィックアイブレーキシステム)装着車において、ミリ波レーダによる障害物検知プログラムの機能限界により、先行車がいない状況下で道路等の下を潜る構造のアンダーパス道路を通過する時や高速道路の出入口ゲート付近を走行した際に、ミリ波情報を稀に前方障害物と誤認識することがある。そのため、表示モニタに警告表示がされるとともに警告音を発し、使用者の予期せぬ急制動がかかるおそれがある。
改善措置
全車両、ミリ波レーダの障害物検知プログラムを対策プログラムに書き換える。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3008877
Related
All UD Trucks recalls · All 2018 recalls · Recall Archive home