Overview
| MLIT filing number | 1148142 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | October 1, 2020 |
| Manufacturer(s) | Isuzu |
| Component | Exhaust Emission Reduction Device |
| Production period | October 15, 2015 — December 11, 2019 |
| Vehicles affected | 4,223 units |
Defect
(1) In the bus brake system, the resin piston inside the parking brake relay valve is made of an unsuitable material. Moisture in the air circuit causes the piston to hydrolyze, and brake air pressure can then damage the piston. This may result in air leaking from the brake valve, an inability to release the parking brake, or brake drag. (2) In the bus exhaust emission control system, the engine control program for DPD (Diesel Particulate Device) regeneration is incorrect. A portion of the DPD regeneration fuel combusts downstream of the DPD, causing exhaust gas temperatures near the urea SCR (Selective Catalytic Reduction) catalyst to reach excessive levels. The radiant heat may melt the urea solution hose and other components, causing urea solution to leak and allowing nitrogen oxide (NOx) emissions to exceed the specified limit.
Corrective action
(1) On all vehicles, replace the affected piston with a conforming replacement part. (2) On all vehicles, reprogram the engine control program with the corrected/updated software. Additionally, add thermal insulation to the urea solution hose and replace the differential pressure hose and clips with corrected parts. Inspect the urea solution hose; if melting damage is found, repair or replace it with a new part.
Affected models & chassis ranges
This filing lists 27 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| 2DG-LV290N2 | ERGA | LV290N2-7000002 — LV290N2-7001176 |
| 2DG-LV290N3 | ERGA | LV290N3-7000113 — LV290N3-7000308 |
| 2DG-LV290Q2 | ERGA | LV290Q2-7000307 |
| 2KG-LR290J3 | ERGA | LR290J3-7000004 — LR290J3-7000578 |
| 2KG-LR290J4 | ERGA | LR290J4-7000003 — LR290J4-7000234 |
| 2KG-LV290N2 | ERGA | LV290N2-7000004 — LV290N2-7001168 |
| 2KG-LV290N3 | ERGA | LV290N3-7000100 — LV290N3-7000307 |
| 2KG-LV290Q2 | ERGA | LV290Q2-7000087 — LV290Q2-7000245 |
| 2KG-LV290Q3 | ERGA | LV290Q3-7000038 — LV290Q3-7000078 |
| 2PG-LV290N2 | ERGA | LV290N2-7000083 — LV290N2-7001159 |
| 2PG-LV290N3 | ERGA | LV290N3-7000002 — LV290N3-7000306 |
| 2PG-LV290Q2 | ERGA | LV290Q2-7000006 — LV290Q2-7000323 |
| 2PG-LV290Q3 | ERGA | LV290Q3-7000002 — LV290Q3-7000079 |
| 2SG-HL2ANBD | ERGA | HL2ANB-60011 — HL2ANB-60021 |
| 2SG-HL2ASBD | ERGA | HL2ASB-60011 — HL2ASB-60017 |
| 2TG-LV290N2 | ERGA | LV290N2-7000316 |
| 2TG-LV290N3 | ERGA | LV290N3-7000151 — LV290N3-7000221 |
| 2TG-LV290Q2 | ERGA | LV290Q2-7000035 — LV290Q2-7000322 |
| 2TG-LV290Q3 | ERGA | LV290Q3-7000003 — LV290Q3-7000080 |
| QDG-LV290N1 | ERGA | LV290N1-7000007 — LV290N1-7001056 |
| QDG-LV290Q1 | ERGA | LV290Q1-7000258 |
| QKG-LV290N1 | ERGA | LV290N1-7000008 — LV290N1-7001035 |
| QKG-LV290Q1 | ERGA | LV290Q1-7000174 — LV290Q1-7000261 |
| QPG-LV290N1 | ERGA | LV290N1-7000206 — LV290N1-7000850 |
| QPG-LV290Q1 | ERGA | LV290Q1-7000005 — LV290Q1-7000276 |
| QRG-LV290Q1 | ERGA | LV290Q1-7000003 — LV290Q1-7000268 |
| SKG-LR290J2 | ERGA | LR290J2-7000049 — LR290J2-7000316 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
(1)バスの制動装置において、駐車ブレーキ用リレーバルブ内部の樹脂ピストンの材質が不適切なため、エア回路中の水分により加水分解して、ブレーキエア圧により当該ピストンが破損することがある。そのため、ブレーキバルブからのエア漏れや、駐車ブレーキの解除不能、ブレーキ引きずりが発生するおそれがある。(2)バスの排出ガス発散防止装置において、DPD(粒子状物質除去装置)再生時のエンジン制御プログラムが不適切なため、DPD再生用燃料の一部がDPDの下流で燃焼し、尿素SCR(選択還元型触媒)付近の排出ガス温度が高温となることがある。そのため、その放射熱により尿素水ホース等が溶損して尿素水が漏れ、排出ガス中の窒素酸化物(NOx)の排出値が基準値を超えるおそれがある。
改善措置
(1)全車両、当該ピストンを良品に交換する。(2)全車両、エンジン制御プログラムを対策プログラムに書き換える。また、尿素水ホースに断熱材を追加し、差圧ホース、クリップを対策品に交換する。なお、尿素水ホースを点検し、溶損している場合は修復または新品に交換する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3004820