Overview
| MLIT filing number | 1150890 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | January 27, 2022 |
| Manufacturer(s) | Isuzu, UD Trucks |
| Component | Other (Frame/Body) |
| Production period | November 2020 — October 15, 2021 |
| Vehicles affected | 2,364 units |
Defect
On heavy-duty trucks, the rear bumper bracket's structural members are joined by rivets that were improperly installed. As a result, the bracket may not meet the strength requirements for underride protection devices prescribed in Article 18-2 of the Safety Standards.
Corrective action
On all vehicles, inspect the riveted sections of the rear bumper bracket and, if the plastic deformation does not meet the specified standard, replace the bracket with a conforming part.
Affected models & chassis ranges
This filing lists 27 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| 2DG-CF5AL | QUON | JNCMBN0B5MU059211 — JNCMBN0B8NU066459 |
| 2DG-CZ5BL | QUON | JNCMBP0EXMU058318 — JNCMBP0E0NU066638 |
| 2DG-SF5AL | - | JNCMBN0B1MU063935 — JNCMBN0B8MU064922 |
| 2PG-CD4BA | QUON | JNCMBM0C0MU062732 — JNCMBM0C5NU066325 |
| 2PG-CD4CA | QUON | JNCMBM0C5MU058739 — JNCMBM0C5NU066468 |
| 2PG-CD5AL | QUON | JNCMBN0C7MU061762 — JNCMBN0C0NU066545 |
| 2PG-CD5BA | QUON | JNCMBN0C7MU061342 — JNCMBN0C7NU066655 |
| 2PG-CD5BL | QUON | JNCMB02C8MU062547 — JNCMB02C6NU066615 |
| 2PG-CD5CA | QUON | JNCMB02C7MU058635 — JNCMB02C1NU066652 |
| 2PG-CD5CE | QUON | JNCMBP0C9MU062245 — JNCMBP0CXNU066533 |
| 2PG-CD5CL | QUON | JNCMBP0C1MU059002 — JNCMB02C0NU066514 |
| 2PG-CG4CA | QUON | JNCMBM0G5MU058808 — JNCMBM0G7NU066569 |
| 2PG-CG5BA | QUON | JNCMB02G5MU064369 — JNCMB02G2MU064667 |
| 2PG-CG5BE | QUON | JNCMB02G6MU065482 — JNCMB02G7NU066190 |
| 2PG-CG5BL | QUON | JNCMB02G2MU065480 |
| 2PG-CG5CA | QUON | JNCMB02G1MU060769 — JNCMB02G4NU066650 |
| 2PG-CG5CE | QUON | JNCMB02G3MU060806 — JNCMB02G5NU066625 |
| 2PG-CG5CL | QUON | JNCMBP0G2MU059416 — JNCMB02G9NU066403 |
| 2PG-CV4BA | QUON | JNCMBM0C1MU056356 — JNCMBM0C9NU066411 |
| 2PG-CW4AL | QUON | JNCMBM0D3MU061602 — JNCMBM0D4NU066549 |
| 2PG-CW5AL | QUON | JNCMBN0D4MU058987 — JNCMB02D4NU066590 |
| 2PG-CW5BL | QUON | JNCMBP0D5MU059514 — JNCMBP0D4NU066651 |
| 2PG-CW5CA | QUON | JNCMBP0D2MU060359 — JNCMBP0D2NU066289 |
| 2PG-CW5CL | QUON | JNCMBP0D1MU059199 — JNCMBP0D7NU066627 |
| 2PG-CX5BA | QUON | JNCMB02D3MU061508 — JNCMB02D8NU066608 |
| 2PG-CX5BL | QUON | JNCMB02D5MU061980 — JNCMB02D2MU064237 |
| 2PG-GK5AAE改 | QUON | JNCMBP0A0NU066006 — JNCMBP0A3NU066498 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
大型トラックのリアバンパーブラケットにおいて、当該ブラケットの構造体同士を締結するリベット止めが不適切なため、保安基準第18条の2(突入防止装置の基準)に定める強度要件を満たしていないおそれがある。
改善措置
全車両、リアバンパーブラケットのリベット部位を確認し、塑性変形が基準を満たしていない場合は良品に交換する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3005115
Related
All Isuzu recalls · All UD Trucks recalls · All 2022 recalls · Recall Archive home