In January 2009, Isuzu filed a statutory recall with Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) concerning the Turbocharger, covering the Giga. The filing affects 5,475 vehicles manufactured between February 18, 1999 and July 2005.
Overview
| MLIT filing number | 1122520 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | January 29, 2009 |
| Manufacturer(s) | Isuzu |
| Component | Turbocharger |
| Production period | February 18, 1999 — July 2005 |
| Vehicles affected | 5,475 units |
Filing in context
The Turbocharger is the most frequently cited component category in this archive, appearing in 30 of its 4,890 filings. This filing is one of 44 Isuzu notifications from 2009 in this archive. For scale, 1,907 of the 4,890 filings in this archive report a larger number of affected vehicles; the vehicles involved here were manufactured over a span of about 6 years and 5 months.
Defect
On the VGS (variable geometry) turbocharger fitted to the engine of heavy-duty freight vehicles, the turbine blades have insufficient strength. Resonance at high engine speeds can cause the turbine blades to fracture. Continued operation allows the damage to progress, resulting in white smoke and loss of power output that renders the vehicle inoperable.
Corrective action
On all vehicles, replace the turbocharger and the engine control unit with corrected parts.
Affected models & chassis ranges
This filing lists 74 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| KL-CVR23H4 | GIGA | CVR23H4-3000001 — CVR23H4-3000015; CVR23H4-7000001 — CVR23H4-7000009 |
| KL-CVR23K4 | GIGA | CVR23K4-3000001 — CVR23K4-3000010; CVR23K4-7000001 — CVR23K4-7000005 |
| KL-CVR23N4 | GIGA | CVR23N4-3000001 — CVR23N4-3000008; CVR23N4-7000001 — CVR23N4-7000011 |
| KL-CVR23P4 | GIGA | CVR23P4-3000001 — CVR23P4-3000007; CVR23P4-7000001 — CVR23P4-7000006 |
| KL-CVR23S4 | GIGA | CVR23S4-3000001 — CVR23S4-3000002; CVR23S4-7000001 — CVR23S4-7000007 |
| KL-CVR23U4 | GIGA | CVR23U4-3000001 — CVR23U4-3000002; CVR23U4-7000001 |
| KL-CXG23M3 | GIGA | CXG23M3-3000001 — CXG23M3-3000131 |
| KL-CXG23P4 | GIGA | CXG23P4-3000001 — CXG23P4-3000036; CXG23P4-7000001 — CXG23P4-7000027 |
| KL-CXG23X3 | GIGA | CXG23X3-3000001 — CXG23X3-3000948 |
| KL-CXG23X4 | GIGA | CXG23X4-3000001 — CXG23X4-3000407; CXG23X4-7000001 — CXG23X4-7000395 |
| KL-CXH23W3 | GIGA | CXH23W3-3000001 — CXH23W3-3000056 |
| KL-CXM23N3 | GIGA | CXM23N3-3000001 — CXM23N3-3000062 |
| KL-CXM23N4 | GIGA | CXM23N4-3000001 — CXM23N4-3000026; CXM23N4-7000001 — CXM23N4-7000009 |
| KL-CXM23Q4 | GIGA | CXM23Q4-3000001 — CXM23Q4-3000007; CXM23Q4-7000001 |
| KL-CXM23R4 | GIGA | CXM23R4-3000001 — CXM23R4-3000003; CXM23R4-7000001 — CXM23R4-7000004 |
| KL-CXY23Q3J | GIGA | CXY23Q3J-3000001 — CXY23Q3J-3000021 |
| KL-CXY23Q4J | GIGA | CXY23Q4J-3000001 — CXY23Q4J-3000005; CXY23Q4J-7000001 — CXY23Q4J-7000006 |
| KL-CXY23S3J | GIGA | CXY23S3J-3000001 — CXY23S3J-3000011 |
| KL-CXY23S4J | GIGA | CXY23S4J-3000001 — CXY23S4J-3000003; CXY23S4J-7000001 |
| KL-CXY23V3J | GIGA | CXY23V3J-3000001 — CXY23V3J-3000092 |
| KL-CXY23V4J | GIGA | CXY23V4J-3000001 — CXY23V4J-3000132; CXY23V4J-7000001 — CXY23V4J-7000051 |
| KL-CYG23P3 | GIGA | CYG23P3-3000001 — CYG23P3-3000406 |
| KL-CYG23P4 | GIGA | CYG23P4-3000001 — CYG23P4-3000214; CYG23P4-7000001 — CYG23P4-7000175 |
| KL-CYG23S3 | GIGA | CYG23S3-3000001 — CYG23S3-3000019 |
| KL-CYG23S4 | GIGA | CYG23S4-3000001 — CYG23S4-3000005; CYG23S4-7000001 — CYG23S4-7000007 |
| KL-CYG23U3 | GIGA | CYG23U3-3000001 — CYG23U3-3000008 |
| KL-CYG23U4 | GIGA | CYG23U4-3000001 — CYG23U4-3000003; CYG23U4-7000001 — CYG23U4-7000003 |
| KL-CYG23Y3 | GIGA | CYG23Y3-3000002 — CYG23Y3-3000039 |
| KL-CYG23Y3Z | GIGA | CYG23Y3Z-3000001 — CYG23Y3Z-3000067 |
| KL-CYG23Y4 | GIGA | CYG23Y4-3000001 — CYG23Y4-3000011; CYG23Y4-7000002 — CYG23Y4-7000007 |
| KL-CYG23Y4Z | GIGA | CYG23Y4Z-3000002 — CYG23Y4Z-3000041; CYG23Y4Z-7000001 — CYG23Y4Z-7000011 |
| KL-CYH23V3 | GIGA | CYH23V3-3000001 — CYH23V3-3000003 |
| KL-CYJ23T3 | GIGA | CYJ23T3-3000001 |
| KL-CYJ23V3 | GIGA | CYJ23V3-3000001 — CYJ23V3-3000002 |
| KL-CYJ23W3 | GIGA | CYJ23W3-3000001 — CYJ23W3-3000231 |
| KL-CYJ23W3A | GIGA | CYJ23W3-3000001 — CYJ23W3-3000231 |
| KL-CYJ23W3Z | GIGA | CYJ23W3Z-3000001 — CYJ23W3Z-3000066 |
| KL-CYJ23W4 | GIGA | CYJ23W4-3000001 — CYJ23W4-3000125; CYJ23W4-7000001 — CYJ23W4-7000084 |
| KL-CYJ23W4A | GIGA | CYJ23W4-3000001 — CYJ23W4-3000125; CYJ23W4-7000001 — CYJ23W4-7000084 |
| KL-CYJ23W4L | GIGA | CYJ23W4L-3000001 — CYJ23W4L-3000041; CYJ23W4L-7000001 — CYJ23W4L-7000012 |
| KL-CYJ23W4Z | GIGA | CYJ23W4Z-3000001 — CYJ23W4Z-3000030; CYJ23W4Z-7000001 — CYJ23W4Z-7000002 |
| KL-CYL23Q3 | GIGA | CYL23Q3-3000001 — CYL23Q3-3000118 |
| KL-CYL23Q4 | GIGA | CYL23Q4-3000001 — CYL23Q4-3000136; CYL23Q4-7000001 — CYL23Q4-7000085 |
| KL-CYL23R3 | GIGA | CYL23R3-3000001 — CYL23R3-3000012 |
| KL-CYL23R4 | GIGA | CYL23R4-3000001 — CYL23R4-3000014; CYL23R4-7000001 — CYL23R4-7000019 |
| KL-CYL23T3 | GIGA | CYL23T3-3000001 — CYL23T3-3000008 |
| KL-CYL23T4 | GIGA | CYL23T4-3000001 — CYL23T4-3000010; CYL23T4-7000001 — CYL23T4-7000003 |
| KL-CYL23V3 | GIGA | CYL23V3-3000001 — CYL23V3-3000079 |
| KL-CYL23V3A | GIGA | CYL23V3-3000001 — CYL23V3-3000079 |
| KL-CYL23V3W | GIGA | CYL23V3W-3000002 — CYL23V3W-3000199 |
| KL-CYL23V3WA | GIGA | CYL23V3W-3000002 — CYL23V3W-3000199 |
| KL-CYL23V3Z | GIGA | CYL23V3Z-3000001 — CYL23V3Z-3000089 |
| KL-CYL23V4 | GIGA | CYL23V4-3000001 — CYL23V4-3000088; CYL23V4-7000001 — CYL23V4-7000086 |
| KL-CYL23V4Z | GIGA | CYL23V4Z-3000001 — CYL23V4Z-3000043; CYL23V4Z-7000001 — CYL23V4Z-7000079 |
| KL-CYM23Q3 | GIGA | CYM23Q3-3000001 — CYM23Q3-3000076 |
| KL-CYM23R3 | GIGA | CYM23R3-3000001 — CYM23R3-3000019 |
| KL-CYM23T3 | GIGA | CYM23T3-3000001 — CYM23T3-3000006 |
| KL-CYM23V3 | GIGA | CYM23V3-3000001 — CYM23V3-3000018 |
| KL-CYM23V3W | GIGA | CYM23V3W-3000001 — CYM23V3W-3000036 |
| KL-CYM23V3Z | GIGA | CYM23V3Z-3000001 — CYM23V3Z-3000046 |
| KL-CYM23V4 | GIGA | CYM23V4-3000001 — CYM23V4-3000014; CYM23V4-7000001 — CYM23V4-7000003 |
| KL-CYY23Q3J | GIGA | CYY23Q3J-3000001 — CYY23Q3J-3000011 |
| KL-CYY23Q4J | GIGA | CYY23Q4J-3000001 — CYY23Q4J-3000006; CYY23Q4J-7000001 — CYY23Q4J-7000004 |
| KL-CYY23S3J | GIGA | CYY23S3J-3000001 — CYY23S3J-3000004 |
| KL-CYY23S4J | GIGA | CYY23S4J-3000001 — CYY23S4J-3000003; CYY23S4J-7000001 — CYY23S4J-7000003 |
| KL-CYY23V3 | GIGA | CYY23V3-3000001 |
| KL-CYY23V3J | GIGA | CYY23V3J-3000001 — CYY23V3J-3000027 |
| KL-CYY23V3W | GIGA | CYY23V3W-3000001 — CYY23V3W-3000004 |
| KL-CYY23V3Z | GIGA | CYY23V3Z-3000001 |
| KL-CYY23V4J | GIGA | CYY23V4J-3000001 — CYY23V4J-3000060; CYY23V4J-7000001 — CYY23V4J-7000033 |
| KL-CYZ23Q3J | GIGA | CYZ23Q3J-3000001 — CYZ23Q3J-3000014 |
| KL-CYZ23S3J | GIGA | CYZ23S3J-3000001 — CYZ23S3J-3000009 |
| KL-CYZ23V3J | GIGA | CYZ23V3J-3000001 — CYZ23V3J-3000015 |
| KL-EXR23G3 | GIGA | EXR23G3-3000001 — EXR23G3-3000002 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
大型貨物車の原動機のVGS(可変翼式)ターボチャージャにおいて、タービン翼の強度が不足しているため、高回転域での共振により、タービン翼が破損することがある。そのため、そのまま使用を続けると、白煙の発生及び出力不足により、運行できなくなるおそれがある。
改善措置
全車両、ターボチャージャ及びエンジン制御コントローラを対策品と交換する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3002028
Related recalls
Same manufacturer, same component
Other Isuzu filings involving the Turbocharger, closest to this one by filing date.
Turbocharger — affects 243 vehicles.
Open recall detail →Turbocharger — affects 2,562 vehicles.
Open recall detail →Turbocharger — affects 29,871 vehicles.
Open recall detail →Turbocharger — affects 38,000 vehicles.
Open recall detail →Other recalls affecting the same models
Filings whose affected type codes overlap with this one, newest first.
Other (body/frame) — affects 383,653 vehicles.
Open recall detail →Equipment/other — affects 217 vehicles.
Open recall detail →Other (frame/body) — affects 186 vehicles.
Open recall detail →Speedometer — affects 591 vehicles.
Open recall detail →Electrical Equipment — Other — affects 157,621 vehicles.
Open recall detail →