In August 2025, Mitsubishi filed a statutory recall with Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) concerning the Computer (Emissions/Noise), covering the Super Great. The filing affects 31,122 vehicles manufactured between March 24, 2017 and May 14, 2021.
Overview
| MLIT filing number | 1157050 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | August 21, 2025 |
| Manufacturer(s) | Mitsubishi |
| Component | Computer (Emissions/Noise) |
| Production period | March 24, 2017 — May 14, 2021 |
| Vehicles affected | 31,122 units |
Filing in context
The Computer (Emissions/Noise) is the most frequently cited component category in this archive, appearing in 9 of its 4,890 filings. This filing is one of 27 Mitsubishi notifications from 2025 in this archive. For scale, 999 of the 4,890 filings in this archive report a larger number of affected vehicles; the vehicles involved here were manufactured over a span of about 4 years and 1 month.
Defect
On the ACM (Aftertreatment system Control Module) bracket mounted to the muffler, insufficient design consideration allows the mounting nuts to loosen. Continued use in this condition may cause the bracket to separate from the muffler, damaging the ACM harness and preventing the engine from restarting. In the worst case, the ACM may fall onto the road surface together with the bracket.
Corrective action
All vehicles: replace the ACM bracket mounting nuts with corrected parts and add spring washers, then retorque to specification. If the ACM bracket mounting holes show enlargement, cracks, or rust, replace the ACM bracket with a new unit.
Affected models & chassis ranges
This filing lists 24 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| 2KG-FV70HJR | ふそうスーパーグレート | 2KG-FV70HJR — ふそうスーパーグレート |
| 2KG-FV70HX | ふそうスーパーグレート | 2KG-FV70HX — ふそうスーパーグレート |
| 2KG-FV70HYP | ふそうスーパーグレート | 2KG-FV70HYP — ふそうスーパーグレート |
| 2KG-FV70HZP | ふそうスーパーグレート | 2KG-FV70HZP — ふそうスーパーグレート |
| 2KG-FV74HJR | ふそうスーパーグレート | 2KG-FV74HJR — ふそうスーパーグレート |
| 2PG-FS70HZ | ふそうスーパーグレート | 2PG-FS70HZ — ふそうスーパーグレート |
| 2PG-FS74HY | ふそうスーパーグレート | 2PG-FS74HY — ふそうスーパーグレート |
| 2PG-FS74HZ | ふそうスーパーグレート | 2PG-FS74HZ — ふそうスーパーグレート |
| 2PG-FS75HY | ふそうスーパーグレート | 2PG-FS75HY — ふそうスーパーグレート |
| 2PG-FS75HZ | ふそうスーパーグレート | 2PG-FS75HZ — ふそうスーパーグレート |
| 2PG-FU70HY | ふそうスーパーグレート | 2PG-FU70HY — ふそうスーパーグレート |
| 2PG-FU74HY | ふそうスーパーグレート | 2PG-FU74HY — ふそうスーパーグレート |
| 2PG-FU74HZ | ふそうスーパーグレート | 2PG-FU74HZ — ふそうスーパーグレート |
| 2PG-FU75HZ | ふそうスーパーグレート | 2PG-FU75HZ — ふそうスーパーグレート |
| 2PG-FV70HX | ふそうスーパーグレート | 2PG-FV70HX — ふそうスーパーグレート |
| 2PG-FV70HY | ふそうスーパーグレート | 2PG-FV70HY — ふそうスーパーグレート |
| 2PG-FV70HZ | ふそうスーパーグレート | 2PG-FV70HZ — ふそうスーパーグレート |
| 2PG-FV74HJR | ふそうスーパーグレート | 2PG-FV74HJR — ふそうスーパーグレート |
| 2PG-FV74HZ | ふそうスーパーグレート | 2PG-FV74HZ — ふそうスーパーグレート |
| 2PG-FY70HY | ふそうスーパーグレート | 2PG-FY70HY — ふそうスーパーグレート |
| 2PG-FY74HY | ふそうスーパーグレート | 2PG-FY74HY — ふそうスーパーグレート |
| 2RG-FP74HDR | ふそうスーパーグレート | 2RG-FP74HDR — ふそうスーパーグレート |
| 2RG-FP74HER | ふそうスーパーグレート | 2RG-FP74HER — ふそうスーパーグレート |
| 2RG-FP74HGR | ふそうスーパーグレート | 2RG-FP74HGR — ふそうスーパーグレート |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
マフラーに装着されているACM(After treatment system Control Module)ブラケットにおいて、設計検討が不十分なため、取付用ナットに緩みが生じることがある。そのため、そのままの状態で使用を続けると当該部品がマフラーから外れACMハーネスが損傷してエンジンが再始動できなくなり、最悪の場合、ACMがブラケットごと路面へ脱落するおそれがある。(ACM:排気後処理装置制御端末)
改善措置
全車両、ACMブラケットの取付用ナットを対策品に交換し、スプリングワッシャーを追加して締め付ける。また、ACMブラケットの取付穴に拡大や亀裂、発錆が認められたものは、ACMブラケットを新品に交換する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3010214
Related recalls
Same manufacturer, same component
Other Mitsubishi filings involving the Computer (Emissions/Noise), closest to this one by filing date.
Computer (Emissions/Noise) — affects 690 vehicles.
Open recall detail →Computer (Emissions/Noise) — affects 35,822 vehicles.
Open recall detail →Computer (Emissions/Noise) — affects 76 vehicles.
Open recall detail →Other recalls affecting the same models
Filings whose affected type codes overlap with this one, newest first.
Other (Emissions/Noise) — affects 34,092 vehicles.
Open recall detail →Other (frame/body) — affects 311 vehicles.
Open recall detail →Turn Signal Lamps — affects 1,607 vehicles.
Open recall detail →Other (Occupant Protection Equipment) — affects 558 vehicles.
Open recall detail →Propeller shaft — affects 192 vehicles.
Open recall detail →All Mitsubishi recalls · All 2025 recalls · Recall Archive home