In July 2025, Lexus & Toyota filed a statutory recall with Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) concerning the Other (electrical equipment), covering the Crown, Alphard and 17 more models. The filing affects 646,376 vehicles manufactured between June 15, 2022 and June 19, 2025.
Overview
| MLIT filing number | 1156940 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | July 16, 2025 |
| Manufacturer(s) | Lexus, Toyota |
| Component | Other (electrical equipment) |
| Production period | June 15, 2022 — June 19, 2025 |
| Vehicles affected | 646,376 units |
Filing in context
This notification is a joint filing by 2 manufacturers: Lexus & Toyota.
The Other (electrical equipment) is the most frequently cited component category in this archive, appearing in 23 of its 4,890 filings. This filing is one of 5 Lexus notifications from 2025 in this archive. For scale, 54 of the 4,890 filings in this archive report a larger number of affected vehicles; the vehicles involved here were manufactured over a span of about 3 years.
Defect
Due to insufficient consideration of the combination meter control program, components on the circuit board may deteriorate prematurely as accumulated meter operating hours increase. This may prevent the meter display from activating at startup, making the speedometer and warning indicators unreadable.
Corrective action
On all affected vehicles, update the combination meter to a corrected program specification, or replace the meter with a unit already incorporating the corrected program. If the meter display fails to activate after the program update, the meter will be replaced at no charge.
Affected models & chassis ranges
This filing lists 55 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| 3BA-AGH40W | ALPHARD | AGH40-0001001 — AGH40-0036980; AGH40-4000000 — AGH40-4026272 |
| 3BA-AGH45W | ALPHARD | AGH45-0001001 — AGH45-0008621 |
| 3BA-VXFA50 | LS500 | VXFA50-6007872 — VXFA50-6008333 |
| 3BA-VXFA55 | LS500 | VXFA55-6001831 — VXFA55-6001978 |
| 4BA-GAYA16 | LBX | GAYA16-0001001 — GAYA16-0001016 |
| 4BA-GXPA16 | GRカローラ | GXPA16-0013167 — GXPA16-0015632 |
| 4BA-GZEA14H | GRカローラ | GZEA14-0001001 — GZEA14-0002581 |
| 4BA-GZEA14H改 | GRカローラ | GZEA14-0001001 — GZEA14-0002581 |
| 4BA-MXGA10 | カローラ クロス | MXGA10-1000001 — MXGA10-1006426 |
| 5AA-TALH17 | RX500h | TALH17-1015779 — TALH17-1015781 |
| 5AA-TAWH15W | LM350h | TAWH15-0001001 — TAWH15-0010363 |
| 5AA-TZSH35 | CROWN | TZSH35-4000000 — TZSH35-4006281; TZSH35-6000000 — TZSH35-6005745 |
| 5BA-MZEA17 | カローラ | MZEA17-0001004 — MZEA17-0018874 |
| 5BA-MZEA17W | カローラ ツーリング | MZEA17-0001001 — MZEA17-0018268 |
| 5BA-TAHA40W | VELLFIRE | TAHA40-0001001 — TAHA40-0013468 |
| 5BA-TAHA45W | VELLFIRE | TAHA45-0001001 — TAHA45-0004412 |
| 5BA-TALA10 | RX350 | TALA10-1001444 — TALA10-1001446 |
| 5BA-TALA15 | RX350 | TALA15-1009749 — TALA15-1009751 |
| 6AA-AAHH40W | ALPHARD | AAHH40-0001001 — AAHH40-0042456; AAHH40-4000000 — AAHH40-4031273 |
| 6AA-AAHH45W | ALPHARD | AAHH45-0001001 — AAHH45-0046208 |
| 6AA-AALH10 | RX350h | AALH10-1004087 — AALH10-1004089 |
| 6AA-AALH15 | RX350h | AALH15-1001724 — AALH15-1002206 |
| 6AA-AAWH10W | LM350h | AAWH10-0001001 — AAWH10-0001002 |
| 6AA-AAWH15W | LM350h | AAWH15-0001001 — AAWH15-0001008 |
| 6AA-AXAH54 | RAV4 | AXAH54-4041039 — AXAH54-4060614; AXAH54-5003600 — AXAH54-5014488; AXAH54-2012220 — AXAH54-2017007 |
| 6AA-AXUH80 | HARRIER | AXUH80-0049638 — AXUH80-0106690 |
| 6AA-AXUH85 | HARRIER | AXUH85-0021059 — AXUH85-0039982 |
| 6AA-AZSH30 | CROWN | AZSH30-6000000 — AZSH30-6000003 |
| 6AA-AZSH35 | CROWN | AZSH35-4000000 — AZSH35-4022839; AZSH35-6000000 — AZSH35-6027412 |
| 6AA-AZSH35改 | CROWN | AZSH35-4000000 — AZSH35-4022839 |
| 6AA-AZSH36W | CROWN | AZSH36-4000000 — AZSH36-4031301 |
| 6AA-AZSH38W | CROWN | AZSH38-4000000 — AZSH38-4000016 |
| 6AA-GVF50 | LS500h | GVF50-6008878 — GVF50-6009693 |
| 6AA-GVF55 | LS500h | GVF55-6008624 — GVF55-6009460 |
| 6AA-MAYH10 | LBX | MAYH10-2000000 — MAYH10-2015852 |
| 6AA-MAYH15 | LBX | MAYH15-2000002 — MAYH15-2003989 |
| 6AA-ZVG13 | カローラ クロス | ZVG13-1000001 — ZVG13-1052084 |
| 6AA-ZVG16 | カローラ クロス | ZVG16-1000001 — ZVG16-1015984 |
| 6AA-ZWE215 | カローラ | ZWE215-0001009 — ZWE215-0023933 |
| 6AA-ZWE215W | カローラ ツーリング | ZWE215-0001001 — ZWE215-0023887 |
| 6AA-ZWE219 | カローラ | ZWE219-0001001 — ZWE219-0081259 |
| 6AA-ZWE219H | カローラ スポーツ | ZWE219-4000000 — ZWE219-4015337 |
| 6AA-ZWE219W | カローラ ツーリング | ZWE219-0001002 — ZWE219-0081059 |
| 6BA-MXAA54 | RAV4 | MXAA54-2035121 — MXAA54-2041122; MXAA54-4033383 — MXAA54-4049687; MXAA54-5036621 — MXAA54-5050943 |
| 6BA-MXUA80 | HARRIER | MXUA80-0075842 — MXUA80-0126394 |
| 6BA-MXUA85 | HARRIER | MXUA85-0012035 — MXUA85-0018423 |
| 6BA-MZEA12H | カローラ スポーツ | MZEA12-4000001 — MZEA12-4004217 |
| 6LA-AAHP45W | ALPHARD | AAHP45-0001001 — AAHP45-0001003 |
| 6LA-AALH16 | RX450h+ | AALH16-1005138 — AALH16-1005734 |
| 6LA-AXAP54 | RAV4 | AXAP54-0007136 — AXAP54-0012148 |
| 6LA-AXUP85 | HARRIER | AXUP85-0001001 — AXUP85-0006871 |
| 6LA-AZSH37W | CROWN | AZSH37-4000000 — AZSH37-4003431 |
| 6LA-AZSH39W | CROWN | AZSH39-4000000 — AZSH39-4000033 |
| 6LA-GRG75 | CENTURY | GRG75-0001001 — GRG75-0001405; GRG75-1000002 — GRG75-1000003 |
| 6LA-GRG75改 | CENTURY | GRG75-0001001 — GRG75-0001405 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
コンビネーションメータにおいて、制御プログラムの検討が不十分なため、当該メータ稼働時間が長くなると、回路基板上の素子が早期に劣化することがある。そのため、始動の際のメータ起動時にメータ画面が表示されず、速度計や警告灯等が確認できないおそれがある。
改善措置
全車両、コンビネーションメータのプログラムを対策仕様に修正または当該メータを対策仕様のプログラムに修正した対策品に交換する。なお、プログラム修正後にメータ画面が表示されなくなった場合は、メータを無償交換する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3010188
Related recalls
Same manufacturer, close in filing date
Other Lexus filings closest to this one by filing date.
Other — affects 6,125 vehicles.
Open recall detail →Other — affects 645 vehicles.
Open recall detail →Rear-View Mirror — affects 1,285,002 vehicles.
Open recall detail →Fuel pump — affects 54,577 vehicles.
Open recall detail →Computer (Power Transmission) — affects 9,827 vehicles.
Open recall detail →Other recalls affecting the same models
Filings whose affected type codes overlap with this one, newest first.
Headlamp — affects 24,767 vehicles.
Open recall detail →Steering linkage — affects 4,902 vehicles.
Open recall detail →Other — affects 1,429 vehicles.
Open recall detail →Computer (control unit) — affects 115,206 vehicles.
Open recall detail →Computer (control unit) — affects 60,260 vehicles.
Open recall detail →All Lexus recalls · All Toyota recalls · All 2025 recalls · Recall Archive home