In February 2016, Honda filed a statutory recall with Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) concerning the Airbag, covering the Civic, FIT and 11 more models. The filing affects 442,997 vehicles manufactured between August 18, 2004 and March 11, 2015.
Overview
| MLIT filing number | 1137580 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | February 5, 2016 |
| Manufacturer(s) | Honda |
| Component | Airbag |
| Production period | August 18, 2004 — March 11, 2015 |
| Vehicles affected | 442,997 units |
Filing in context
The Airbag is the most frequently cited component category in this archive, appearing in 225 of its 4,890 filings. This filing is one of 18 Honda notifications from 2016 in this archive. For scale, 101 of the 4,890 filings in this archive report a larger number of affected vehicles; the vehicles involved here were manufactured over a span of about 10 years and 6 months.
Defect
In certain driver-side SRS airbag inflators, the root cause has not yet been determined; however, the inflator canister may rupture during airbag deployment. As a precautionary measure, all vehicles are being remedied.
Corrective action
On all vehicles, replace the driver-side SRS airbag inflator as a precautionary measure. Replacement parts will be installed in order of vehicle age as supply becomes available. Retrieved inflators will undergo root cause investigation.
Affected models & chassis ranges
This filing lists 31 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| ABA-BE2 | EDIX | BE2-1000004 — BE2-1001970; BE2-1100001 — BE2-1100507 |
| ABA-BE4 | EDIX | BE4-1000008 — BE4-1002493; BE4-1100001 — BE4-1100698; BE4-1200003 — BE4-1200779 |
| ABA-FD2 | CIVIC | FD2-1200011 — FD2-1203565; FD2-1400003 — FD2-1404824; FD2-1600001 — FD2-1602628; FD2-1800001 — FD2-1803021 |
| CBA-BE1 | EDIX | BE1-1000004 — BE1-1012954; BE1-1100004 — BE1-1103285 |
| CBA-JE2 | ZEST | JE2-1401491 — JE2-1402035; JE2-2400442 — JE2-2400550 |
| DAA-FD3 | CIVIC HYBRID | FD3-1000005 — FD3-1007223; FD3-1100001 — FD3-1105406; FD3-1200001 — FD3-1204027; FD3-1300003 — FD3-1304648; FD3-1400001 — FD3-1406486 |
| DAA-GP1 | FIT | GP1-1113317 — GP1-1136905; GP1-1200002 — GP1-1242186; GP1-8000002 — GP1-8000091 |
| DAA-GP2 | FIT SHUTTLE | GP2-3027262 — GP2-3064477; GP2-3100001 — GP2-3132614; GP2-3200003 — GP2-3218438; GP2-8000115 — GP2-8000187; GP2-8100001 — GP2-8100077; GP2-8200001 — GP2-8200069 |
| DAA-GP4 | FIT | GP4-1000006 — GP4-1009572 |
| DAA-ZE2 | INSIGHT | ZE2-1400228 — ZE2-1404636; ZE2-1500002 — ZE2-1502006 |
| DAA-ZE3 | INSIGHT EXCLUSIVE | ZE3-1001582 — ZE3-1006831; ZE3-1100001 — ZE3-1101178 |
| DBA-BE3 | EDIX | BE3-1000009 — BE3-1013785; BE3-1100001 — BE3-1103795; BE3-1200002 — BE3-1204078 |
| DBA-BE8 | EDIX | BE8-1000005 — BE8-1001267 |
| DBA-FD1 | CIVIC | FD1-1000005 — FD1-1009900; FD1-1100001 — FD1-1103829; FD1-1200001 — FD1-1202575; FD1-1300001 — FD1-1301374; FD1-1400001 — FD1-1400652; FD1-8000001 — FD1-8000147; FD1-8100001 — FD1-8100233; FD1-8200001 — FD1-8200161 … |
| DBA-FD2 | CIVIC | FD2-1000009 — FD2-1000379; FD2-1100001 — FD2-1100678; FD2-1300001 — FD2-1300527; FD2-1500002 — FD2-1500478; FD2-1700001 — FD2-1700270 |
| DBA-GE6 | FIT | GE6-1594310 — GE6-1610186; GE6-1700002 — GE6-1757497; GE6-3100002 — GE6-3113301; GE6-3200001 — GE6-3205464; GE6-8200288 — GE6-8200347; GE6-8300001 — GE6-8300128 |
| DBA-GE7 | FIT | GE7-1508886 — GE7-1511960; GE7-1700001 — GE7-1708967; GE7-8200053 — GE7-8200058; GE7-8300001 — GE7-8300030 |
| DBA-GE8 | FIT | GE8-1523911 — GE8-1528635; GE8-1700002 — GE8-1706819 |
| DBA-GE9 | FIT | GE9-1502010 — GE9-1502368; GE9-1700001 — GE9-1701254; GE9-8000001 — GE9-8000165 |
| DBA-GG7 | FIT SHUTTLE | GG7-3006716 — GG7-3009388; GG7-3100001 — GG7-3105117; GG7-3200002 — GG7-3203066; GG7-8000016 — GG7-8000023; GG7-8100001 — GG7-8100013; GG7-8200001 — GG7-8200019 |
| DBA-GG8 | FIT SHUTTLE | GG8-3001237 — GG8-3002181; GG8-3100001 — GG8-3102017; GG8-3200001 — GG8-3201320; GG8-8000004 — GG8-8000010; GG8-8100001 — GG8-8100006; GG8-8200001 — GG8-8200010 |
| DBA-JE1 | ZEST | JE1-1409713 — JE1-1414784; JE1-2401390 — JE1-2401707; JE2-1401491 — JE2-1402035; JE2-2400442 — JE2-2400550 |
| DBA-JE1改 | ZEST | JE1-9300135 — JE1-9300216; JE1-9500039 — JE1-9500055; JE1-9400034 — JE1-9400051 |
| DBA-KB1 | LEGEND | KB1-1000054 — KB1-1005920; KB1-1100005 — KB1-1102385; KB1-1200003 — KB1-1201846; KB1-5000001 — KB1-5000002 |
| DBA-KB2 | LEGEND | KB2-1000028 — KB2-1001145; KB2-1100007 — KB2-1100756; KB2-5000001 — KB2-5000006; KB2-5100001 — KB2-5100003 |
| DBA-RN6 | STREAM | RN6-3140171 — RN6-3141864; RN6-3200002 — RN6-3204014 |
| DBA-RN7 | STREAM | RN7-3102759 — RN7-3102981; RN7-3200001 — RN7-3200647 |
| DBA-RN8 | STREAM | RN8-3105741 — RN8-3106040; RN8-3200002 — RN8-3201369 |
| DBA-RN9 | STREAM | RN9-3100660 — RN9-3100697; RN9-3200001 — RN9-3200332 |
| ZAA-ZA2 | FIT EV | ZA2-1000021 — ZA2-1000146; ZA2-1100001 — ZA2-1100010 |
| ZBA-ZC3 | FCXクラリティ | ZC3-1000001 — ZC3-1000016; ZC3-1100001 — ZC3-1100005 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
特定の運転者席側SRSエアバッグのインフレータ(膨張装置)において、原因は判明していないが、エアバッグ展開時にインフレータ容器が破損するおそれがあることから、全車両、予防的措置として、当該インフレータを交換する。
改善措置
全車両、予防的措置として、運転者席側SRS用エアバッグインフレータを交換用部品が準備できた段階で、年式の古いものから代替品と順次交換、回収して原因調査を実施する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3003724
Related recalls
Same manufacturer, same component
Other Honda filings involving the Airbag, closest to this one by filing date.
Airbag — affects 143,137 vehicles.
Open recall detail →Airbag — affects 1,016 vehicles.
Open recall detail →Airbag — affects 783,422 vehicles.
Open recall detail →Airbag — affects 676 vehicles.
Open recall detail →Airbag — affects 900 vehicles.
Open recall detail →Other recalls affecting the same models
Filings whose affected type codes overlap with this one, newest first.
Battery — affects 171 vehicles.
Open recall detail →Airbag — affects 767 vehicles.
Open recall detail →Service Brake (General) — affects 306,728 vehicles.
Open recall detail →Airbag — affects 86,567 vehicles.
Open recall detail →Airbag — affects 113,362 vehicles.
Open recall detail →