In January 2013, Isuzu filed a statutory recall with Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) concerning the Engine, covering the Forward. The filing affects 346 vehicles manufactured between June 30, 1997 and July 2007.
Overview
| MLIT filing number | 1130800 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | January 24, 2013 |
| Manufacturer(s) | Isuzu |
| Component | Engine |
| Production period | June 30, 1997 — July 2007 |
| Vehicles affected | 346 units |
Filing in context
The Engine is the most frequently cited component category in this archive, appearing in 72 of its 4,890 filings. This filing is one of 46 Isuzu notifications from 2013 in this archive. For scale, 3,329 of the 4,890 filings in this archive report a larger number of affected vehicles; the vehicles involved here were manufactured over a span of about 10 years and 1 month.
Defect
On trucks equipped with a double cab that features a wider step for improved passenger entry and exit, the intake duct inlet lacks sufficient water ingress protection. When driving through flooded or standing water, water may enter through the intake duct inlet and penetrate the engine interior. In the worst case, the engine may stall.
Corrective action
On all vehicles, reorient the intake duct inlet, add a seal at the joint between the intake duct and the air cleaner, and replace the air cleaner with a unit incorporating an additional shielding plate.
Affected models & chassis ranges
This filing lists 26 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| KC-FRR33D4 | FORWARD | FRR33D4-3001353 — FRR33D4-3001769; FRR33D4-7000019 — FRR33D4-7000792 |
| KC-FRR33D4V | FORWARD | FRR33D4-3001353 — FRR33D4-3001769; FRR33D4-7000019 — FRR33D4-7000792 |
| KC-FSR33D4 | FORWARD | FSR33D4-3000348; FSR33D4-7000047 — FSR33D4-7000511 |
| KC-FSR33G4V | FORWARD | FSR33G4-3000214 — FSR33G4-3000266; FSR33G4-7000031 — FSR33G4-7000717 |
| KK-FRR33D4V | FORWARD | FRR33D4-3001353 — FRR33D4-3001769; FRR33D4-7000019 — FRR33D4-7000792 |
| KK-FRR33G4V | FORWARD | FRR33G4-7000521 — FRR33G4-7000714 |
| KK-FRS33D4J | FORWARD | FRS33D4J-7000021 — FRS33D4J-7000119 |
| KK-FSR33D4 | FORWARD | FSR33D4-3000348; FSR33D4-7000047 — FSR33D4-7000511 |
| KK-FSR33G4V | FORWARD | FSR33G4-3000214 — FSR33G4-3000266; FSR33G4-7000031 — FSR33G4-7000717 |
| KK-FSS33D4J | FORWARD | FSS33D4J-7000045 — FSS33D4J-7000086 |
| KK-FSS33G4J | FORWARD | FSS33G4J-7000002 — FSS33G4J-7000103 |
| PA-FRR34D4 | FORWARD | FRR34D4-7000021 — FRR34D4-7000047 |
| PA-FRR34G4 | FORWARD | FRR34G4-7000436 — FRR34G4-7000916 |
| PA-FSR34D4 | FORWARD | FSR34D4-7000145 |
| PA-FSR34G4 | FORWARD | FSR34G4-7000198 — FSR34G4-7000384 |
| PB-FRR35D3V | FORWARD | FRR35D3-7000174 — FRR35D3-7000826 |
| PB-FRR35G3 | FORWARD | FRR35G3-7000277 — FRR35G3-7000931 |
| PB-FRR35G3V | FORWARD | FRR35G3-7000277 — FRR35G3-7000931 |
| PB-FRR35H3V | FORWARD | FRR35H3-7000056 — FRR35H3-7000203 |
| PB-FRS35D3J | FORWARD | FRS35D3J-7000004 — FRS35D3J-7000073 |
| PB-FRS35G3J | FORWARD | FRS35G3J-7000022 — FRS35G3J-7000042 |
| PB-FSR35D3V | FORWARD | FSR35D3-7000009 — FSR35D3-7000033 |
| PB-FSR35G3 | FORWARD | FSR35G3-7000019 — FSR35G3-7000217 |
| PB-FSR35G3V | FORWARD | FSR35G3-7000019 — FSR35G3-7000217 |
| PB-FSS35D3J | FORWARD | FSS35D3J-7000053 — FSS35D3J-7000086 |
| PB-FSS35G3J | FORWARD | FSS35G3J-7000004 — FSS35G3J-7000082 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
乗降性改善のためステップの奥行きを広くしたダブルキャブを搭載したトラックにおいて、吸気ダクトの吸入口への遮水性能が不足しているため、水溜り路・冠水路等を走行すると、当該吸入口より水が浸入することがある。そのため、エンジン内部に水が浸入し、最悪の場合、エンジンが停止するおそれがある。
改善措置
全車両、吸気ダクトの吸入口の向きを変更し、吸気ダクトとエアクリーナの結合部にシールを追加するとともに、遮蔽板を追加したエアクリーナに交換する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3002945
Related recalls
Same manufacturer, same component
Other Isuzu filings involving the Engine, closest to this one by filing date.
Engine — affects 4,403 vehicles.
Open recall detail →Engine — affects 17,686 vehicles.
Open recall detail →Engine — affects 2,426 vehicles.
Open recall detail →Engine — affects 33 vehicles.
Open recall detail →Engine — affects 13,471 vehicles.
Open recall detail →Other recalls affecting the same models
Filings whose affected type codes overlap with this one, newest first.
Other (body/frame) — affects 383,653 vehicles.
Open recall detail →Other — affects 1,233 vehicles.
Open recall detail →Other — affects 1,233 vehicles.
Open recall detail →Other — affects 1,233 vehicles.
Open recall detail →Other equipment — affects 35 vehicles.
Open recall detail →