In July 2009, Toyota filed a statutory recall with Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) concerning the Continuously variable transmission, covering the Auris, Corolla Axio and 4 more models. The filing affects 71,319 vehicles manufactured between January 11, 2007 and December 19, 2007.
Overview
| MLIT filing number | 1123390 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | July 8, 2009 |
| Manufacturer(s) | Toyota |
| Component | Continuously variable transmission |
| Production period | January 11, 2007 — December 19, 2007 |
| Vehicles affected | 71,319 units |
Filing in context
The Continuously variable transmission is the most frequently cited component category in this archive, appearing in 3 of its 4,890 filings. This filing is one of 15 Toyota notifications from 2009 in this archive. For scale, 618 of the 4,890 filings in this archive report a larger number of affected vehicles; the vehicles involved here were manufactured over a span of about 11 months.
Defect
In the forward clutch mechanism of the continuously variable transmission, the snap ring retaining groove was improperly machined. Repeated abrupt acceleration and deceleration may cause the snap ring to disengage from the groove. This results in clutch slippage and poor acceleration. Continued use causes the clutch to wear completely, and the vehicle may become unable to move forward.
Corrective action
On all vehicles, verify the serial number of the continuously variable transmission. On affected units, replace the forward clutch mechanism with a corrected part.
Affected models & chassis ranges
This filing lists 17 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| DBA-NCP110 | IST | NCP110-0006424 — NCP110-0011217 |
| DBA-NCP115 | IST | NCP115-0001858 — NCP115-0002520 |
| DBA-NZE141 | COROLLA AXIO | NZE141-6015343 — NZE141-6031149; NZE141-6059601 — NZE141-6070146 |
| DBA-NZE144 | COROLLA AXIO | NZE144-6001863 — NZE144-6003529; NZE144-6006987 — NZE144-6008036 |
| DBA-NZE144G | COROLLA FIELDER | NZE144-9002675 — NZE144-9004477; NZE144-9008400 — NZE144-9009680 |
| DBA-NZE151H | AURIS | NZE151-1006446 — NZE151-1012427; NZE151-1020335 — NZE151-1027097; NZE151-2000013 — NZE151-2000015; NZE151-2002598 — NZE151-2002738 |
| DBA-NZE154H | AURIS | NZE154-1000913 — NZE154-1001586; NZE154-1002806 — NZE154-1003125 |
| DBA-ZRE142 | COROLLA AXIO | ZRE142-6003122 — ZRE142-6006311; ZRE142-6009167 — ZRE142-6010060 |
| DBA-ZRE142G | COROLLA FIELDER | ZRE142-9005909 — ZRE142-9009272; ZRE142-9016562 — ZRE142-9018762 |
| DBA-ZRE144 | COROLLA AXIO | ZRE144-6000356 — ZRE144-6000693; ZRE144-6001085 — ZRE144-6001184 |
| DBA-ZRE144G | COROLLA FIELDER | ZRE144-9001623 — ZRE144-9002580; ZRE144-9004427 — ZRE144-9004992 |
| DBA-ZRE152H | AURIS | ZRE152-1004001 — ZRE152-1008228; ZRE152-1027271 — ZRE152-1038173; ZRE152-2000040 — ZRE152-2000098; ZRE152-2018351 — ZRE152-2020257 |
| DBA-ZRE152N | COROLLA RUMION | ZRE152-1026720 — ZRE152-1038192 |
| DBA-ZRE154H | AURIS | ZRE154-1000745 — ZRE154-1001253; ZRE154-1002253 — ZRE154-1003229 |
| DBA-ZRE154N | COROLLA RUMION | ZRE154-1002138 — ZRE154-1003234 |
| DBA-ZRT260 | PREMIO | ZRT260-3019847 — ZRT260-3027975 |
| DBA-ZRT265 | PREMIO | ZRT265-3002956 — ZRT265-3004294 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
無段変速機の前進用クラッチ機構において、クラッチを保持しているスナップリングの取付溝部の加工が不適切なため、急な加減速を繰り返すと当該スナップリングが取付溝部から外れることがある。そのため、クラッチが滑り加速不良となり、そのまま使用を続けると、クラッチが摩滅して前進できなくなるおそれがある。
改善措置
全車両、無段変速機の製造番号を確認し、該当するものは当該前進用クラッチ機構を良品に交換する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3002127
Related recalls
Same manufacturer, close in filing date
Other Toyota filings closest to this one by filing date.
Pressure control/transmission unit — affects 76 vehicles.
Open recall detail →Other — affects 3,103 vehicles.
Open recall detail →Other (Safety Lighting) — affects 309 vehicles.
Open recall detail →Fuel hose / pipe — affects 185,352 vehicles.
Open recall detail →Accelerator — affects 10,198 vehicles.
Open recall detail →Other recalls affecting the same models
Filings whose affected type codes overlap with this one, newest first.
Airbag — affects 34,022 vehicles.
Open recall detail →Evaporative Emission Control System — affects 125,151 vehicles.
Open recall detail →Airbag — affects 249,473 vehicles.
Open recall detail →Airbag — affects 452 vehicles.
Open recall detail →Airbag — affects 725,999 vehicles.
Open recall detail →