In January 2018, Lexus & Toyota filed a statutory recall with Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) concerning the Airbag, covering the Auris, Corolla Fielder and 7 more models. The filing affects 452 vehicles manufactured between September 22, 2005 and December 12, 2011.
Overview
| MLIT filing number | 1141740 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | January 17, 2018 |
| Manufacturer(s) | Lexus, Toyota |
| Component | Airbag |
| Production period | September 22, 2005 — December 12, 2011 |
| Vehicles affected | 452 units |
Filing in context
This notification is a joint filing by 2 manufacturers: Lexus & Toyota.
The Airbag is the most frequently cited component category in this archive, appearing in 225 of its 4,890 filings. This filing is one of 8 Lexus notifications from 2018 in this archive. For scale, 3,197 of the 4,890 filings in this archive report a larger number of affected vehicles; the vehicles involved here were manufactured over a span of about 6 years and 2 months.
Defect
In the passenger-side airbag inflator, improper handling procedures during equipment stoppages in the igniter-filling process resulted in some units being filled with an insufficient charge. As a result, the airbag may fail to deploy normally when activated.
Corrective action
On all vehicles, the passenger-side airbag is replaced with a conforming unit.
Affected models & chassis ranges
This filing lists 24 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| DBA-AZE154H | BLADE | AZE154-1000200 — AZE154-1005774 |
| DBA-AZE156H | BLADE | AZE156-1002030 — AZE156-1035108 |
| DBA-GSE20 | IS250 | GSE20-2005894 — GSE20-2099085; GSE20-5006071 — GSE20-5163958 |
| DBA-GSE21 | IS350 | GSE21-2000515 — GSE21-2016637; GSE21-5000608 — GSE21-5028660 |
| DBA-GSE25 | IS250 | GSE25-2008680 — GSE25-2028143; GSE25-5001650 — GSE25-5053901 |
| DBA-NZE141 | カローラアクシオ | NZE141-6001327 — NZE141-6139974 |
| DBA-NZE141G | カローラフィールダー | NZE141-9000530 — NZE141-9132792 |
| DBA-NZE144 | カローラアクシオ | NZE144-6004266 — NZE144-6011889 |
| DBA-NZE144G | カローラフィールダー | NZE144-9007784 — NZE144-9023207 |
| DBA-NZE151H | AURIS | NZE151-1001061 — NZE151-1033784 |
| DBA-NZE151N | カローラルミオン | NZE151-1019906 — NZE151-1076424 |
| DBA-NZE154H | AURIS | NZE154-1003136 |
| DBA-USE20 | IS F | USE20-5002819 — USE20-5010160 |
| DBA-ZRE142 | カローラアクシオ | ZRE142-6000212 — ZRE142-6015121 |
| DBA-ZRE142G | カローラフィールダー | ZRE142-9000122 — ZRE142-9075698 |
| DBA-ZRE144G | カローラフィールダー | ZRE144-9000265 — ZRE144-9007787 |
| DBA-ZRE152H | AURIS | ZRE152-1002387 — ZRE152-1053381 |
| DBA-ZRE152N | カローラルミオン | ZRE152-1027677 — ZRE152-1113798 |
| DBA-ZRE154H | AURIS | ZRE154-1002986 — ZRE154-1003311 |
| DBA-ZRE154N | カローラルミオン | ZRE154-1006428 |
| DBA-ZRR70G | NOAH | ZRR70-0006048 — ZRR70-0281568 |
| DBA-ZRR70W | NOAH | ZRR70-0002399 — ZRR70-0282724 |
| DBA-ZRR75G | NOAH | ZRR75-0007170 — ZRR75-0038913 |
| DBA-ZRR75W | NOAH | ZRR75-0003104 — ZRR75-0052347 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
助手席用エアバッグのインフレータ(膨張装置)において、着火剤充填工程での設備停止時の処置が不適切なため、充填量が少ないものがある。このため、エアバッグ作動時に正常に展開しないおそれがある。
改善措置
全車両、助手席エアバッグを良品と交換する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3004168
Related recalls
Same manufacturer, same component
Other Lexus filings involving the Airbag, closest to this one by filing date.
Airbag — affects 565 vehicles.
Open recall detail →Airbag — affects 91,210 vehicles.
Open recall detail →Airbag — affects 91,210 vehicles.
Open recall detail →Airbag — affects 1,239 vehicles.
Open recall detail →Airbag — affects 11 vehicles.
Open recall detail →Other recalls affecting the same models
Filings whose affected type codes overlap with this one, newest first.
Fuel Pump — affects 112,934 vehicles.
Open recall detail →Airbag — affects 34,022 vehicles.
Open recall detail →Evaporative Emission Control System — affects 125,151 vehicles.
Open recall detail →Airbag — affects 249,473 vehicles.
Open recall detail →Airbag — affects 725,999 vehicles.
Open recall detail →All Lexus recalls · All Toyota recalls · All 2018 recalls · Recall Archive home