In September 1998, Hino filed an improvement campaign with Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) concerning the Other (Frame/Body), covering the Super Dolphin Profia. The filing affects 8,863 vehicles manufactured between March 27, 1992 and May 1997.
Overview
| MLIT filing number | 2101280 |
|---|---|
| Type | Improvement Campaign (manufacturer improvement measure / 改善対策) |
| Date filed | September 3, 1998 |
| Manufacturer(s) | Hino |
| Component | Other (Frame/Body) |
| Production period | March 27, 1992 — May 1997 |
| Vehicles affected | 8,863 units |
Filing in context
The Other (Frame/Body) is the most frequently cited component category in this archive, appearing in 48 of its 4,890 filings. This filing is one of 8 Hino notifications from 1998 in this archive. For scale, 1,680 of the 4,890 filings in this archive report a larger number of affected vehicles; the vehicles involved here were manufactured over a span of about 5 years and 2 months.
Issue
Some spare tire carrier mounting brackets have insufficient strength. Continued use in this condition causes the bracket to crack and, in the worst case, fracture, allowing the spare tire to detach from the vehicle.
Corrective action
On all vehicles, confirm the mounting position and replace the bracket with a corrected part.
Affected models & chassis ranges
This filing lists 21 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| KC-SH1FDCA | Super Dolphin Profia | SH1FDC-010011 — SH1FDC-010227 |
| KC-SH1FDCG | Super Dolphin Profia | SH1FDC-010011 — SH1FDC-010227 |
| KC-SH1KDCA | Super Dolphin Profia | SH1KDC-010011 — SH1KDC-010166 |
| KC-SH1KDCG | Super Dolphin Profia | SH1KDC-010011 — SH1KDC-010166 |
| KC-SH1KFCA | Super Dolphin Profia | SH1KFC-010011 — SH1KFC-010018 |
| KC-SH1KGCA | Super Dolphin Profia | SH1KGC-010011 — SH1KGC-010016 |
| KC-SH3FDCA | Super Dolphin Profia | SH3FDC-010011 — SH3FDC-010378 |
| KC-SH3VDCA | Super Dolphin Profia | SH3VDC-010011 — SH3VDC-010340 |
| KC-SH3VDCG | Super Dolphin Profia | SH3VDC-010011 — SH3VDC-010340 |
| KC-SH4FDCA | Super Dolphin Profia | SH4FDC-010011 — SH4FDC-011988 |
| KC-SH4FDCG | Super Dolphin Profia | SH4FDC-010011 — SH4FDC-011988 |
| W-SH1FDBA | Super Dolphin Profia | SH1FDB-010011 — SH1FDB-010502 |
| W-SH1FDBG | Super Dolphin Profia | SH1FDB-010011 — SH1FDB-010502 |
| W-SH1VDBA | Super Dolphin Profia | SH1VDB-010011 — SH1VDB-011189 |
| W-SH1VDBG | Super Dolphin Profia | SH1VDB-010011 — SH1VDB-011189 |
| W-SH2FDBA | Super Dolphin Profia | SH2FDB-010011 — SH2FDB-010756 |
| W-SH2FDBG | Super Dolphin Profia | SH2FDB-010011 — SH2FDB-010756 |
| W-SH2VDBA | Super Dolphin Profia | SH2VDB-010011 — SH2VDB-010698 |
| W-SH2VDBG | Super Dolphin Profia | SH2VDB-010011 — SH2VDB-010698 |
| W-SH3FDBA | Super Dolphin Profia | SH3FDB-010011 — SH3FDB-012706 |
| W-SH3FDBG | Super Dolphin Profia | SH3FDB-010011 — SH3FDB-012706 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
スペア・タイヤ・キャリヤ取付金具(ブラケット)の強度が不足しているものがあり、そ のままの状態で使用を続けると、当該ブラケットに亀裂が発生し、最悪の場合、ブラケッ トが折損してスペア・タイヤが脱落するおそれがある。
改善措置
全車両、取付位置を確認のうえ、ブラケットを対策品と交換する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3008564
Related recalls
Same manufacturer, same component
Other Hino filings involving the Other (Frame/Body), closest to this one by filing date.
Other (Frame/Body) — affects 143 vehicles.
Open recall detail →Other (Frame/Body) — affects 235 vehicles.
Open recall detail →Other (Frame/Body) — affects 23 vehicles.
Open recall detail →Other (Frame/Body) — affects 89 vehicles.
Open recall detail →Other (Frame/Body) — affects 1,889 vehicles.
Open recall detail →Other recalls affecting the same models
Filings whose affected type codes overlap with this one, newest first.