In September 2011, Hino filed a statutory recall with Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) concerning the Fuel Rail, covering the Blue Ribbon II, Rainbow II. The filing affects 3,519 vehicles manufactured between December 20, 2004 and October 29, 2010.
Overview
| MLIT filing number | 1128100 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | September 7, 2011 |
| Manufacturer(s) | Hino |
| Component | Fuel Rail |
| Production period | December 20, 2004 — October 29, 2010 |
| Vehicles affected | 3,519 units |
Filing in context
This is the only filing in the archive that cites the Fuel Rail as the affected component. This filing is one of 26 Hino notifications from 2011 in this archive. For scale, 2,123 of the 4,890 filings in this archive report a larger number of affected vehicles; the vehicles involved here were manufactured over a span of about 5 years and 10 months.
Defect
On route buses equipped with a common-rail fuel injection system, defective materials and machining in the manufacturing process have reduced the structural strength of the fuel rail. Repeated pressure fluctuations during fuel delivery cause cracks to develop in the rail, allowing fuel to leak.
Corrective action
On all vehicles, inspect the fuel rail serial number and replace any affected rail with a conforming part.
Affected models & chassis ranges
This filing lists 22 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| LDG-KV234L3 | 日野ブルーリボンⅡ | KV234L3-7000001 — KV234L3-7000002 |
| LKG-KV234L3 | 日野ブルーリボンⅡ | KV234L3-7000001 — KV234L3-7000002 |
| LKG-KV234N3 | 日野ブルーリボンⅡ | KV234N3-7000001 — KV234N3-7000020 |
| LKG-KV234N3改 | 日野ブルーリボンⅡ | KV234N3-7000001 — KV234N3-7000020 |
| LKG-KV234Q3 | 日野ブルーリボンⅡ | KV234Q3-7000001 — KV234Q3-7000003 |
| PDG-KR234J2 | 日野レインボーⅡ | KR234J2-7000001 — KR234J2-7000740 |
| PDG-KR234J2改 | 日野レインボーⅡ | KR234J2-7000001 — KR234J2-7000740 |
| PDG-KV234L2 | 日野ブルーリボンⅡ | KV234L2-7000001 — KV234L2-7000531 |
| PDG-KV234L2改 | 日野ブルーリボンⅡ | KV234L2-7000001 — KV234L2-7000531 |
| PDG-KV234N2 | 日野ブルーリボンⅡ | KV234N2-7000001 — KV234N2-7000663 |
| PDG-KV234N2改 | 日野ブルーリボンⅡ | KV234N2-7000001 — KV234N2-7000663 |
| PDG-KV234Q2 | 日野ブルーリボンⅡ | KV234Q2-7000001 — KV234Q2-7000226 |
| PDG-KV234Q2改 | 日野ブルーリボンⅡ | KV234Q2-7000001 — KV234Q2-7000226 |
| PJ-KV234L1 | 日野ブルーリボンⅡ | KV234L1-7000001 — KV234L1-7000602 |
| PJ-KV234N1 | 日野ブルーリボンⅡ | KV234N1-7000001 — KV234N1-7000545 |
| PJ-KV234Q1 | 日野ブルーリボンⅡ | KV234Q1-7000001 — KV234Q1-7000214 |
| PJ-KV234Q1改 | 日野ブルーリボンⅡ | KV234Q1-7000001 — KV234Q1-7000214 |
| PKG-KV234L2 | 日野ブルーリボンⅡ | KV234L2-7000001 — KV234L2-7000531 |
| PKG-KV234N2 | 日野ブルーリボンⅡ | KV234N2-7000001 — KV234N2-7000663 |
| PKG-KV234N2改 | 日野ブルーリボンⅡ | KV234N2-7000001 — KV234N2-7000663 |
| PKG-KV234Q2 | 日野ブルーリボンⅡ | KV234Q2-7000001 — KV234Q2-7000226 |
| PKG-KV234Q2改 | 日野ブルーリボンⅡ | KV234Q2-7000001 — KV234Q2-7000226 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
路線バスのコモンレール式燃料噴射装置のコモンレールにおいて、材質及び加工不良により、コモンレールの強度が低下しているものがある。そのため、燃料供給時の圧力変動の繰り返しによりコモンレールに亀裂が生じ、燃料が漏れるおそれがある。
改善措置
全車両、コモンレールの製造番号を確認し、対象となるものは良品と交換する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3002648
Related recalls
Same manufacturer, close in filing date
Other Hino filings closest to this one by filing date.
Common Rail — affects 6,041 vehicles.
Open recall detail →Headlight — affects 30 vehicles.
Open recall detail →Wiring — affects 40 vehicles.
Open recall detail →Wiring — affects 69 vehicles.
Open recall detail →Other Equipment — affects 115 vehicles.
Open recall detail →Other recalls affecting the same models
Filings whose affected type codes overlap with this one, newest first.
Rearview Mirror — affects 1,867 vehicles.
Open recall detail →Other — affects 21 vehicles.
Open recall detail →Door — affects 2,511 vehicles.
Open recall detail →Power transmission — affects 419 vehicles.
Open recall detail →Door — affects 2,431 vehicles.
Open recall detail →