Overview
| MLIT filing number | 1124950 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | March 25, 2010 |
| Manufacturer(s) | Isuzu |
| Component | Heat Protection Device |
| Production period | February 22, 1996 — March 14, 2007 |
| Vehicles affected | 216 units |
Defect
On compressed natural gas (CNG) route buses, the heat shield attached to the exhaust pipe is improperly welded. Exhaust heat and vehicle vibration may cause the weld to break. In the worst case, continued use may result in the heat shield detaching from the vehicle.
Corrective action
On all vehicles, replace the heat shield with a conforming part.
Affected models & chassis ranges
This filing lists 9 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| KC-LV832L(改) | Cubic | LV832L-3000046 — LV832L-3000110 |
| KL-LV280L1(改) | ERGA | LV280L1-3000001 — LV280L1-3000783; LV280L1-7000038 — LV280L1-7000196 |
| KL-LV280N1(改) | ERGA | LV280N1-3000081 — LV280N1-3000341; LV280N1-7000095 — LV280N1-7000096 |
| KL-LV834L1(改) | ERGA | LV834L1-3000016 — LV834L1-3000174 |
| KL-LV834N1(改) | ERGA | LV834N1-3000021 |
| NE-LV288L | Cubic | LV288L-3000005 — LV288L-3000074 |
| NE-LV288N | Cubic | LV288N-3000001 — LV288N-3000014 |
| PJ-LV234L1(改) | ERGA | LV234L1-7000285 — LV234L1-7001101 |
| PJ-LV234N1(改) | ERGA | LV234N1-7000250 — LV234N1-7000510 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
圧縮天然ガス自動車(CNG車)の路線バスにおいて、排気管に取り付けた遮熱板の溶接が不適切なため、排気管の熱及び車両振動により溶接部が破損するものがある。そのため、そのままの状態で使用を続けると、最悪の場合、遮熱板が脱落するおそれがある。
改善措置
全車両、遮熱板を良品に交換する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3002302