In May 2012, Isuzu filed a statutory recall with Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) concerning the Engine (General), covering the Giga. The filing affects 7,889 vehicles manufactured between July 22, 2005 and September 25, 2011.
Overview
| MLIT filing number | 1129472 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | May 31, 2012 |
| Manufacturer(s) | Isuzu |
| Component | Engine (General) |
| Production period | July 22, 2005 — September 25, 2011 |
| Vehicles affected | 7,889 units |
Filing in context
The Engine (General) is the most frequently cited component category in this archive, appearing in 48 of its 4,890 filings. This filing is one of 54 Isuzu notifications from 2012 in this archive. For scale, 1,742 of the 4,890 filings in this archive report a larger number of affected vehicles; the vehicles involved here were manufactured over a span of about 6 years and 2 months.
Defect
In the engines used in heavy-duty trucks, the blowby gas extraction point on the crankcase ventilation system is improperly positioned. When the vehicle is operated on steep grades, engine oil is drawn through the blowby gas passage into the intake manifold and burned inside the cylinders, causing engine speed to rise uncontrollably. In the worst case, internal engine damage may occur and the engine may be unable to restart.
Corrective action
On all vehicles, replace the head cover, the bearing case that drives the fuel supply pump, and the blowby hose with corrected parts.
Affected models & chassis ranges
This filing lists 53 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| ADG-CYJ77W7 | GIGA | CYJ77W7-7000008 — CYJ77W7-7000527 |
| ADG-CYJ77W7A | GIGA | CYJ77W7-7000008 — CYJ77W7-7000527 |
| ADG-CYL77V7 | GIGA | CYL77V7-7000009 — CYL77V7-7000434 |
| ADG-CYL77V7A | GIGA | CYL77V7-7000009 — CYL77V7-7000434 |
| PJ-CVR77F6 | GIGA | CVR77F6-7000002 — CVR77F6-7000023 |
| PJ-CVR77H6 | GIGA | CVR77H6-7000002 — CVR77H6-7000012 |
| PJ-CVR77K6 | GIGA | CVR77K6-7000001 — CVR77K6-7000038 |
| PJ-CVR77N6 | GIGA | CVR77N6-7000001 — CVR77N6-7000014 |
| PJ-CVR77P6 | GIGA | CVR77P6-7000001 — CVR77P6-7000016 |
| PJ-CXE77X6 | GIGA | CXE77X6-7000003 — CXE77X6-7000086 |
| PJ-CXG77P6 | GIGA | CXG77P6-7000002 — CXG77P6-7000036 |
| PJ-CXG77X6 | GIGA | CXG77X6-7000002 — CXG77X6-7000526 |
| PJ-CXM77K6 | GIGA | CXM77K6-7000001 — CXM77K6-7000114 |
| PJ-CXM77N6 | GIGA | CXM77N6-7000001 — CXM77N6-7000033 |
| PJ-CXM77Q6 | GIGA | CXM77Q6-7000001 — CXM77Q6-7000012 |
| PJ-CXM77R6 | GIGA | CXM77R6-7000001 — CXM77R6-7000014 |
| PJ-CXM77V6 | GIGA | CXM77V6-7000001 — CXM77V6-7000029 |
| PJ-CXY77Q6J | GIGA | CXY77Q6J-7000001 — CXY77Q6J-7000022 |
| PJ-CXY77S6J | GIGA | CXY77S6J-7000001 — CXY77S6J-7000002 |
| PJ-CXY77V6J | GIGA | CXY77V6J-7000001 — CXY77V6J-7000109 |
| PJ-CXZ77K6 | GIGA | CXZ77K6-7000003 — CXZ77K6-7001521 |
| PJ-CYE77P6 | GIGA | CYE77P6-7000001 — CYE77P6-7000033 |
| PJ-CYE77Y6 | GIGA | CYE77Y6-7000002 — CYE77Y6-7000014 |
| PJ-CYE77Y6Z | GIGA | CYE77Y6Z-7000001 — CYE77Y6Z-7000055 |
| PJ-CYG77P6 | GIGA | CYG77P6-7000005 — CYG77P6-7000491 |
| PJ-CYG77S6 | GIGA | CYG77S6-7000001 — CYG77S6-7000012 |
| PJ-CYG77U6 | GIGA | CYG77U6-7000001 — CYG77U6-7000002 |
| PJ-CYG77Y6 | GIGA | CYG77Y6-7000001 — CYG77Y6-7000026 |
| PJ-CYG77Y6Z | GIGA | CYG77Y6Z-7000001 — CYG77Y6Z-7000019 |
| PJ-CYH77W6 | GIGA | CYH77W6-7000001 — CYH77W6-7000025 |
| PJ-CYJ77W6 | GIGA | CYJ77W6-7000012 — CYJ77W6-7001569 |
| PJ-CYJ77W6A | GIGA | CYJ77W6-7000012 — CYJ77W6-7001569 |
| PJ-CYJ77W6L | GIGA | CYJ77W6L-7000001 — CYJ77W6L-7000047 |
| PJ-CYJ77W6Z | GIGA | CYJ77W6Z-7000001 — CYJ77W6Z-7000016 |
| PJ-CYL77Q6 | GIGA | CYL77Q6-7000001 — CYL77Q6-7000185 |
| PJ-CYL77R6 | GIGA | CYL77R6-7000001 — CYL77R6-7000037 |
| PJ-CYL77T6 | GIGA | CYL77T6-7000001 — CYL77T6-7000012 |
| PJ-CYL77V6 | GIGA | CYL77V6-7000012 — CYL77V6-7001257 |
| PJ-CYL77V6A | GIGA | CYL77V6-7000012 — CYL77V6-7001257 |
| PJ-CYL77V6Z | GIGA | CYL77V6Z-7000002 — CYL77V6Z-7000039 |
| PJ-CYM77P6 | GIGA | CYM77P6-7000002 — CYM77P6-7000027 |
| PJ-CYM77Q6 | GIGA | CYM77Q6-7000002 — CYM77Q6-7000071 |
| PJ-CYM77R6 | GIGA | CYM77R6-7000001 — CYM77R6-7000011 |
| PJ-CYM77V6 | GIGA | CYM77V6-7000002 — CYM77V6-7000107 |
| PJ-CYM77V6Z | GIGA | CYM77V6Z-7000002 — CYM77V6Z-7000008 |
| PJ-CYY77Q6J | GIGA | CYY77Q6J-7000001 — CYY77Q6J-7000016 |
| PJ-CYY77S6J | GIGA | CYY77S6J-7000001 — CYY77S6J-7000007 |
| PJ-CYY77V6 | GIGA | CYY77V6-7000002 — CYY77V6-7000073 |
| PJ-CYY77V6J | GIGA | CYY77V6J-7000002 — CYY77V6J-7000142 |
| PJ-CYZ77Q6 | GIGA | CYZ77Q6-7000001 — CYZ77Q6-7000044 |
| PJ-CYZ77Q6J | GIGA | CYZ77Q6J-7000001 — CYZ77Q6J-7000017 |
| PJ-CYZ77S6J | GIGA | CYZ77S6J-7000001 — CYZ77S6J-7000006 |
| PJ-CYZ77V6 | GIGA | CYZ77V6-7000001 — CYZ77V6-7000074 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
大型トラック用エンジンにおいて、ブローバイガス還元装置のガス取出し位置が不適切なため、急傾斜の坂道で使用した場合、エンジンオイルがブローバイガスの通路を経由して吸気管に吸入され、シリンダ内で燃焼するため、エンジン回転が上昇し最悪の場合、エンジン内部が損傷し、再始動ができなくなるおそれがある。
改善措置
全車両、ヘッドカバー、燃料供給ポンプ(サプライポンプ)を作動させるベアリングケース及び、ブローバイホースを対策品に交換る。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3002796
Related recalls
Same manufacturer, same component
Other Isuzu filings involving the Engine (General), closest to this one by filing date.
Engine (General) — affects 10,311 vehicles.
Open recall detail →Engine (General) — affects 86,070 vehicles.
Open recall detail →Engine (General) — affects 36,774 vehicles.
Open recall detail →Engine (General) — affects 153 vehicles.
Open recall detail →Engine (General) — affects 16 vehicles.
Open recall detail →Other recalls affecting the same models
Filings whose affected type codes overlap with this one, newest first.
Fuel Injection System — affects 31 vehicles.
Open recall detail →Body Structure (Roof Rail Rivet Cover) — affects 1,697 vehicles.
Open recall detail →Other (body/frame) — affects 383,653 vehicles.
Open recall detail →Other (frame/body) — affects 1,086 vehicles.
Open recall detail →Body — affects 169 vehicles.
Open recall detail →