In July 2010, Isuzu filed a statutory recall with Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) concerning the Exhaust pipe, covering the Forward. The filing affects 322 vehicles manufactured between June 2003 and June 28, 2007.
Overview
| MLIT filing number | 1125710 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | July 8, 2010 |
| Manufacturer(s) | Isuzu |
| Component | Exhaust pipe |
| Production period | June 2003 — June 28, 2007 |
| Vehicles affected | 322 units |
Filing in context
The Exhaust pipe is the most frequently cited component category in this archive, appearing in 32 of its 4,890 filings. This filing is one of 46 Isuzu notifications from 2010 in this archive. For scale, 3,361 of the 4,890 filings in this archive report a larger number of affected vehicles; the vehicles involved here were manufactured over a span of about 4 years.
Defect
On compressed natural gas vehicles, the exhaust pipe is improperly secured, causing resonance vibration that can produce cracks in the exhaust pipe flange. Continued use allows the cracks to progress until the exhaust pipe fractures, increasing noise levels.
Corrective action
On all vehicles, add a clamp to the exhaust pipe. The shape of the exhaust pipe will be modified as required to accommodate the added clamp.
Affected models & chassis ranges
This filing lists 23 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| KK-FRR35D4(改) | FORWARD | FRR35D4-3000002 |
| KK-FRR35D4S(改) | FORWARD | FRR35D4S-3000001 |
| KK-FRR35E4S(改) | FORWARD | FRR35E4S-3000001 — FRR35E4S-3000005 |
| KK-FRR35G4(改) | FORWARD | FRR35G4-3000001 — FRR35G4-3000003 |
| KK-FRR35H4V(改) | FORWARD | FRR35H4-3000001 — FRR35H4-3000003 |
| KK-FRR35J4S(改) | FORWARD | FRR35J4S-3000001 — FRR35J4S-3000015; FRR35J4S-7002954 — FRR35J4S-7003069 |
| KK-FRR35K4(改) | FORWARD | FRR35K4-3000002 — FRR35K4-3000008 |
| KK-FRR35K4S(改) | FORWARD | FRR35K4S-3000001 — FRR35K4S-3000016; FRR35K4S-7003244 |
| KK-FRR35L4(改) | FORWARD | FRR35L4-3000005 — FRR35L4-3000013; FRR35L4-7005581 — FRR35L4-7005674 |
| KK-FSR33D4S(改) | FORWARD | FSR33D4S-3000004 — FSR33D4S-3000010 |
| KL-FSR33J4SR(改) | FORWARD | FSR33J4S-3000007 — FSR33J4S-3000008; FSR33J4S-7000148 |
| KL-FSR33K4R(改) | FORWARD | FSR33K4-3000674 — FSR33K4-3000675 |
| KL-FTR33H4(改) | FORWARD | FTR33H4-3000041 — FTR33H4-3000042; FTR33H4-7000068 |
| PB-FRR35D3S(改) | FORWARD | FRR35D3S-7000300 — FRR35D3S-7000313 |
| PB-FRR35E3S(改) | FORWARD | FRR35E3S-7000616 — FRR35E3S-7001862 |
| PB-FRR35G3(改) | FORWARD | FRR35G3-7000366 — FRR35G3-7000904 |
| PB-FRR35J3S(改) | FORWARD | FRR35J3S-7000849 — FRR35J3S-7001959 |
| PB-FRR35K3(改) | FORWARD | FRR35K3-7000186 — FRR35K3-7000347 |
| PB-FRR35K3S(改) | FORWARD | FRR35K3S-7003184 — FRR35K3S-7005165 |
| PB-FRR35L3(改) | FORWARD | FRR35L3-7000866 — FRR35L3-7001682 |
| PB-FSR35D3S(改) | FORWARD | FSR35D3S-7000008 — FSR35D3S-7000013 |
| PB-FSR35G3(改) | FORWARD | FSR35G3-7000049 — FSR35G3-7000181 |
| PJ-FSR34K4(改) | FORWARD | FSR34K4-7000366 — FSR34K4-7000419 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
圧縮天然ガス自動車において、排気管の固定方法が不適切なため、共振振動を起こし、排気管のフランジ部に亀裂が入ることがある。そのため、そのままの状態で使用を続けると、排気管が折損し、騒音が増大するおそれがある。
改善措置
全車両、排気管にクランプを追加する。なお、当該クランプの追加に伴い、排気管の形状を変更する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3002383
Related recalls
Same manufacturer, same component
Other Isuzu filings involving the Exhaust pipe, closest to this one by filing date.
Exhaust pipe — affects 422 vehicles.
Open recall detail →Exhaust pipe — affects 12,808 vehicles.
Open recall detail →Exhaust pipe — affects 2,053 vehicles.
Open recall detail →Exhaust pipe — affects 504 vehicles.
Open recall detail →Exhaust pipe — affects 1,469 vehicles.
Open recall detail →Other recalls affecting the same models
Filings whose affected type codes overlap with this one, newest first.
Other (body/frame) — affects 383,653 vehicles.
Open recall detail →Other — affects 1,233 vehicles.
Open recall detail →Other — affects 1,233 vehicles.
Open recall detail →Other — affects 1,233 vehicles.
Open recall detail →Other (frame/body) — affects 226 vehicles.
Open recall detail →