In July 1996, Toyota filed a statutory recall with Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) concerning the Automatic transmission, covering the Corolla, Sprinter Carib and 1 more model. The filing affects 257,336 vehicles manufactured between April 18, 1995 and May 27, 1996.
Overview
| MLIT filing number | 1104600 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | July 9, 1996 |
| Manufacturer(s) | Toyota |
| Component | Automatic transmission |
| Production period | April 18, 1995 — May 27, 1996 |
| Vehicles affected | 257,336 units |
Filing in context
The Automatic transmission is the most frequently cited component category in this archive, appearing in 6 of its 4,890 filings. This filing is one of 6 Toyota notifications from 1996 in this archive. For scale, 191 of the 4,890 filings in this archive report a larger number of affected vehicles; the vehicles involved here were manufactured over a span of about 1 year and 1 month.
Defect
A plastic rod inside the shift lever assembly of certain automatic transmission vehicles has insufficient strength and may fracture. If the rod fractures, the transmission may shift without the brake pedal being depressed. In the worst case, the key interlock system linked to the shift mechanism may fail to operate correctly, preventing the ignition key from being removed and disabling the steering lock.
Corrective action
Replace the plastic rod on all vehicles with a corrected metal rod and replace the associated components.
Affected models & chassis ranges
This filing lists 18 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| E-AE100G | COROLLA | AE100-0161656 — AE100-0199214; AE100-8036407 — AE100-8037225 |
| E-AE101G | COROLLA | AE101-0159102 — AE101-0160212 |
| E-AE104G | トヨタカローラ4WD | AE104-3000009 — AE104-3011512 |
| E-AE110 | COROLLA | AE110-0001015 — AE110-0059560; AE110-5000006 — AE110-5076260; AE110-7000005 — AE110-7013485 |
| E-AE111 | COROLLA | AE111-0001012 — AE111-0005022; AE111-5000372 — AE111-5029744; AE111-7000004 — AE111-7000979 |
| E-AE111G | SPRINTER CARIB | AE111-7000774 — AE111-7001087 |
| E-AE114 | COROLLA | AE114-0001010 — AE114-0007918; AE114-5000001 — AE114-5004472 |
| E-AE114G | SPRINTER CARIB | AE114-7000003 — AE114-7002571 |
| E-AE115G | SPRINTER CARIB | AE115-0001016 — AE115-0027611 |
| E-EE104G | COROLLA | EE104-0018967 — EE104-0026705; EE104-6000000 — EE104-6000939 |
| E-EE111 | COROLLA | EE111-0001012 — EE111-0010572; EE111-5000004 — EE111-5015642; EE111-7000003 — EE111-7001221 |
| KA-CE106V | COROLLA | CE106-0095918 — CE106-0108747; CE106-6000000 — CE106-6002179 |
| KD-CE100G | COROLLA | CE100-0042412 — CE100-0060097; CE100-8004909 — CE100-8005122 |
| KD-CE108G | COROLLA | CE108-0028996 — CE108-0034287; CE108-5000000 — CE108-5000589 |
| KD-CE110 | COROLLA | CE110-0001004 — CE110-0007065; CE110-5000002 — CE110-5007072 |
| R-AE109V | トヨタカローラ4WD | AE109-0001005 — AE109-0001024 |
| R-EE102V | COROLLA | EE102-0030785 — EE102-0042469; EE102-6000000 — EE102-6002231 |
| R-EE103V | COROLLA | EE103-0035742 — EE103-0050135; EE103-6000000 — EE103-6002605 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
自動変速機付き車のシフトレバー内部にある樹脂製ロッドが、強度不足のため、当該ロッ ドが折損してブレーキを踏まなくてもシフトできるようになることがあり、最悪の場合に は、シフト機構と連動しているキーインタロック装置が正常に作動しなくなり、イグニッ ションキーが抜けず、また、かじ取り装置の施錠装置が機能しなくなるおそれがある。
改善措置
全車両、当該ロッドを金属製ロッドの対策品と交換するとともに、付属部品を交換する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3000051
Related recalls
Same manufacturer, same component
Other Toyota filings involving the Automatic transmission, closest to this one by filing date.
Automatic transmission — affects 32,948 vehicles.
Open recall detail →Other recalls affecting the same models
Filings whose affected type codes overlap with this one, newest first.
Airbag — affects 20,945 vehicles.
Open recall detail →Washer — affects 4,450 vehicles.
Open recall detail →Fuel Hose / Pipe — affects 302 vehicles.
Open recall detail →Airbag — affects 5 vehicles.
Open recall detail →