In May 2010, Isuzu filed a statutory recall with Japan's Ministry of Land, Infrastructure, Transport and Tourism (MLIT) concerning the Other (engine), covering the Giga. The filing affects 971 vehicles manufactured between August 25, 2005 and January 12, 2010.
Overview
| MLIT filing number | 1125350 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | May 25, 2010 |
| Manufacturer(s) | Isuzu |
| Component | Other (engine) |
| Production period | August 25, 2005 — January 12, 2010 |
| Vehicles affected | 971 units |
Filing in context
The Other (engine) is the most frequently cited component category in this archive, appearing in 19 of its 4,890 filings. This filing is one of 46 Isuzu notifications from 2010 in this archive. For scale, 2,821 of the 4,890 filings in this archive report a larger number of affected vehicles; the vehicles involved here were manufactured over a span of about 4 years and 4 months.
Defect
On the engines of vehicles body-built as refrigerated trucks, the mounting strength of the idler pulley bracket for the refrigeration compressor drive belt is insufficient. Belt tension and compressor drive forces cause wear at the mating surface between the idler pulley mounting bracket and the refrigeration compressor bracket. Continued use in this condition may cause the bracket mounting bolts to fracture. In the worst case, the pulley and bracket may detach and fall onto the roadway, creating a hazard to other traffic.
Corrective action
Replace the idler pulley mounting bracket and the refrigeration compressor bracket on all affected vehicles with corrected parts.
Affected models & chassis ranges
This filing lists 57 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| ADG-CYJ77W7 | GIGA | CYJ77W7-7000055 — CYJ77W7-7000507 |
| ADG-CYL77V7 | GIGA | CYL77V7-7000112 — CYL77V7-7000429 |
| ADG-CYL77V7A | GIGA | CYL77V7-7000112 — CYL77V7-7000429 |
| PDG-CVR77P8 | GIGA | CVR77P8-7000012 |
| PDG-CXE77X8 | GIGA | CXE77X8-7000006 — CXE77X8-7000256 |
| PDG-CXY77Q8J | GIGA | CXY77Q8J-7000008 — CXY77Q8J-7000027 |
| PDG-CXY77S8J | GIGA | CXY77S8J-7000003 — CXY77S8J-7000005 |
| PDG-CXY77V8J | GIGA | CXY77V8J-7000006 — CXY77V8J-7000103 |
| PDG-CYE77Y8Z | GIGA | CYE77Y8Z-7000016 — CYE77Y8Z-7000018 |
| PDG-CYJ77W8 | GIGA | CYJ77W8-7000066 — CYJ77W8-7004894 |
| PDG-CYJ77W8A | GIGA | CYJ77W8-7000066 — CYJ77W8-7004894 |
| PDG-CYJ77W8L | GIGA | CYJ77W8L-7000001 — CYJ77W8L-7000038 |
| PDG-CYJ77W8Z | GIGA | CYJ77W8Z-7000006 — CYJ77W8Z-7000056 |
| PDG-CYL77Q8 | GIGA | CYL77Q8-7000003 — CYL77Q8-7000225 |
| PDG-CYL77R8 | GIGA | CYL77R8-7000001 — CYL77R8-7000022 |
| PDG-CYL77V8 | GIGA | CYL77V8-7000013 — CYL77V8-7004051 |
| PDG-CYL77V8A | GIGA | CYL77V8-7000013 — CYL77V8-7004051 |
| PDG-CYL77V8Z | GIGA | CYL77V8Z-7000005 — CYL77V8Z-7000104 |
| PDG-CYM77V8 | GIGA | CYM77V8-7000051 |
| PDG-CYY77Q8J | GIGA | CYY77Q8J-7000006 |
| PDG-CYY77S8J | GIGA | CYY77S8J-7000003 — CYY77S8J-7000004 |
| PDG-CYY77V8 | GIGA | CYY77V8-7000017 — CYY77V8-7000165 |
| PDG-CYY77V8J | GIGA | CYY77V8J-7000036 — CYY77V8J-7000212 |
| PDG-CYY77V8Z | GIGA | CYY77V8Z-7000009 — CYY77V8Z-7000018 |
| PJ-CVR77K6 | GIGA | CVR77K6-7000019 |
| PJ-CVR77N6 | GIGA | CVR77N6-7000006 |
| PJ-CVR77P6 | GIGA | CVR77P6-7000003 — CVR77P6-7000008 |
| PJ-CXE77X6 | GIGA | CXE77X6-7000005 — CXE77X6-7000062 |
| PJ-CXG77X6 | GIGA | CXG77X6-7000041 — CXG77X6-7000412 |
| PJ-CXY77Q6J | GIGA | CXY77Q6J-7000016 |
| PJ-CXY77S6J | GIGA | CXY77S6J-7000001 |
| PJ-CXY77V6J | GIGA | CXY77V6J-7000036 — CXY77V6J-7000063 |
| PJ-CYE77Y6 | GIGA | CYE77Y6-7000006 — CYE77Y6-7000014 |
| PJ-CYE77Y6Z | GIGA | CYE77Y6Z-7000016 |
| PJ-CYJ77W6 | GIGA | CYJ77W6-7000047 — CYJ77W6-7001516 |
| PJ-CYJ77W6A | GIGA | CYJ77W6-7000047 — CYJ77W6-7001516 |
| PJ-CYL77Q6 | GIGA | CYL77Q6-7000134 |
| PJ-CYL77T6 | GIGA | CYL77T6-7000001 — CYL77T6-7000010 |
| PJ-CYL77V6 | GIGA | CYL77V6-7000040 — CYL77V6-7001180 |
| PJ-CYL77V6A | GIGA | CYL77V6-7000040 — CYL77V6-7001180 |
| PJ-CYL77V6Z | GIGA | CYL77V6Z-7000017 — CYL77V6Z-7000036 |
| PJ-CYY77V6 | GIGA | CYY77V6-7000009 — CYY77V6-7000056 |
| PJ-CYY77V6J | GIGA | CYY77V6J-7000044 — CYY77V6J-7000122 |
| PKG-CXE77X8 | GIGA | CXE77X8-7000006 — CXE77X8-7000256 |
| PKG-CXG77X8 | GIGA | CXG77X8-7000168 |
| PKG-CXY77Q8J | GIGA | CXY77Q8J-7000008 — CXY77Q8J-7000027 |
| PKG-CXY77V8J | GIGA | CXY77V8J-7000006 — CXY77V8J-7000103 |
| PKG-CYJ77W8 | GIGA | CYJ77W8-7000066 — CYJ77W8-7004894 |
| PKG-CYJ77W8A | GIGA | CYJ77W8-7000066 — CYJ77W8-7004894 |
| PKG-CYJ77W8Z | GIGA | CYJ77W8Z-7000006 — CYJ77W8Z-7000056 |
| PKG-CYL77V8 | GIGA | CYL77V8-7000013 — CYL77V8-7004051 |
| PKG-CYL77V8A | GIGA | CYL77V8-7000013 — CYL77V8-7004051 |
| PKG-CYL77V8Z | GIGA | CYL77V8Z-7000005 — CYL77V8Z-7000104 |
| PKG-CYY77S8J | GIGA | CYY77S8J-7000003 — CYY77S8J-7000004 |
| PKG-CYY77V8 | GIGA | CYY77V8-7000017 — CYY77V8-7000165 |
| PKG-CYY77V8J | GIGA | CYY77V8J-7000036 — CYY77V8J-7000212 |
| PKG-CYY77V8Z | GIGA | CYY77V8Z-7000009 — CYY77V8Z-7000018 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
冷凍車架装を行う車両の原動機において、冷凍機コンプレッサ駆動ベルト用のアイドルプーリ取付ブラケットの取付強度が不十分なため、ベルト張力及びコンプレッサ駆動力等により、当該ブラケットと冷凍機コンプレッサブラケットの合わせ面が摩耗するものがある。そのため、そのままの状態で使用を続けると、当該ブラケット取付ボルトが折損し、最悪の場合、プーリ及びブラケットが脱落し、他の交通の妨げとなるおそれがある。
改善措置
全車両、アイドルプーリ取付ブラケット及び冷凍機コンプレッサブラケットを対策品と交換する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3002344
Related recalls
Same manufacturer, same component
Other Isuzu filings involving the Other (engine), closest to this one by filing date.
Other recalls affecting the same models
Filings whose affected type codes overlap with this one, newest first.
Fuel Injection System — affects 31 vehicles.
Open recall detail →Other (frame/body) — affects 295 vehicles.
Open recall detail →Vehicle Body — affects 2,544 vehicles.
Open recall detail →Other (Frame/Body) — affects 2,061 vehicles.
Open recall detail →Body Structure (Roof Rail Rivet Cover) — affects 1,697 vehicles.
Open recall detail →