Overview
| MLIT filing number | 1123410 |
|---|---|
| Type | Statutory Recall (government-mandated recall) |
| Date filed | June 30, 2009 |
| Manufacturer(s) | Isuzu |
| Component | Speedometer |
| Production period | August 23, 2006 — July 10, 2007 |
| Vehicles affected | 54 units |
Defect
On tachograph-integrated speedometers, incorrect information in the dealer optional parts catalog resulted in some vehicles being fitted with a speedometer whose indicated range cannot display the vehicle's maximum performance speed.
Corrective action
On all vehicles, replace the speedometer with a correct unit.
Affected models & chassis ranges
This filing lists 11 type code(s). A vehicle is affected if its chassis number falls within one of the ranges below.
| Type code (型式) | Model | Chassis ranges |
|---|---|---|
| NFG-NKR82AN | Elf | NKR82-7001480 |
| PA-FRD34H4 | FORWARD | FRD34H4-7000348 |
| PA-FRD34L4 | FORWARD | FRD34L4-7005086 — FRD34L4-7005454 |
| PA-FRR34H4 | FORWARD | FRR34H4-7001129 — FRR34H4-7001149 |
| PA-FRR34K4 | FORWARD | FRR34K4-7002262 — FRR34K4-7002279 |
| PA-FRR34L4 | FORWARD | FRR34L4-7010202 — FRR34L4-7012333 |
| PA-FRR34M4 | FORWARD | FRR34M4-7001018 — FRR34M4-7001019 |
| PA-FRR34P4 | FORWARD | FRR34P4-7001257 — FRR34P4-7001282 |
| PA-NPR81R | Elf | NPR81-7031496 |
| PB-FRR35E3S | FORWARD | FRR35E3S-7001792 — FRR35E3S-7001940 |
| PB-FRR35J3S | FORWARD | FRR35J3S-7001958 |
Original Japanese (MLIT source text)
Show the original Japanese filing text
状況
運行記録計付き速度計(タコグラフ)において、販売店のオプション部品表の記載内容が不適切なため、速度計の指示の範囲が車両の性能上の最高速度を表示できない速度計を取り付けた車両がある。
改善措置
全車両、速度計を良品と交換する。
Source & verification
This entry reproduces public data from Japan's MLIT recall registry. English text is jdmvin.com's own translation; always verify against the official source:
https://renrakuda.mlit.go.jp/renrakuda/ris-detail-car.html?class=recalldatacar&id=3002129